--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services-2.95-8.6447,020 9,305c990c1048
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
07-Sep-2026 FIRSTCRY (-1,728) FIRSTCRY (-1,728) 0 -1,728 1,728 NO
04-Sep-2026 FIRSTCRY (-22,491) FIRSTCRY (-22,491) 0 -22,491 22,491 NO
03-Sep-2026 FIRSTCRY (21,018) FIRSTCRY (21,018) 21,018 0 21,018 YES
02-Sep-2026 FIRSTCRY (2,245) FIRSTCRY (2,245) 0 2,245 -2,245 YES
01-Sep-2026 FIRSTCRY (-6,721) FIRSTCRY (-6,721) 0 -6,721 6,721 NO
31-Aug-2026 FIRSTCRY (7,315) FIRSTCRY (7,315) 0 7,315 -7,315 YES
28-Aug-2026 FIRSTCRY (-340) FIRSTCRY (-340) 0 -340 340 NO
27-Aug-2026 FIRSTCRY (443) FIRSTCRY (443) 0 443 -443 YES
26-Aug-2026 FIRSTCRY (-317) FIRSTCRY (-317) 0 -317 317 NO
25-Aug-2026 FIRSTCRY (-370) FIRSTCRY (-370) 0 -370 370 NO
24-Aug-2026 FIRSTCRY (86) FIRSTCRY (86) 0 86 -86 YES
21-Aug-2026 FIRSTCRY (104) FIRSTCRY (104) 0 104 -104 YES
20-Aug-2026 FIRSTCRY (-4,228) FIRSTCRY (-4,228) 0 -4,228 4,228 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
07-Sep-2026 FIRSTCRY (-1,728) FIRSTCRY (-1,728) 0 -1,728 1,728 NO 9,305c51c1
04-Sep-2026 FIRSTCRY (-22,491) FIRSTCRY (-22,491) 0 -22,491 22,491 NO 9,254c63c1
03-Sep-2026 FIRSTCRY (21,018) FIRSTCRY (21,018) 21,018 0 21,018 YES 9,317c9,317c100
02-Sep-2026 FIRSTCRY (2,245) FIRSTCRY (2,245) 0 2,245 -2,245 YES 09,331c
01-Sep-2026 FIRSTCRY (-6,721) FIRSTCRY (-6,721) 0 -6,721 6,721 NO 9,331c375c4
31-Aug-2026 FIRSTCRY (7,315) FIRSTCRY (7,315) 0 7,315 -7,315 YES 9,706c9,706c100
28-Aug-2026 FIRSTCRY (-340) FIRSTCRY (-340) 0 -340 340 NO 09,815c
27-Aug-2026 FIRSTCRY (443) FIRSTCRY (443) 0 443 -443 YES 9,815c254c3
26-Aug-2026 FIRSTCRY (-317) FIRSTCRY (-317) 0 -317 317 NO 10,070c45c0
25-Aug-2026 FIRSTCRY (-370) FIRSTCRY (-370) 0 -370 370 NO 10,024c145c1
24-Aug-2026 FIRSTCRY (86) FIRSTCRY (86) 0 86 -86 YES 10,169c181c2
21-Aug-2026 FIRSTCRY (104) FIRSTCRY (104) 0 104 -104 YES 10,350c10,350c100
20-Aug-2026 FIRSTCRY (-4,228) FIRSTCRY (-4,228) 0 -4,228 4,228 NO 010,296c
All Dates Combined FIRSTCRY (-4,983) FIRSTCRY (-4,983) 21,018 26,001 -4,983 NO 000
0