--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services1.97-4.45236,506 8,821c886c925
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 FIRSTCRY (8,140) FIRSTCRY (8,140) 8,140 0 8,140 YES
17-Sep-2026 FIRSTCRY (-7,053) FIRSTCRY (-7,053) 0 -7,053 7,053 NO
16-Sep-2026 FIRSTCRY (-85,150) FIRSTCRY (-85,150) 0 -85,150 85,150 NO
15-Sep-2026 FIRSTCRY (93,987) FIRSTCRY (93,987) 93,987 0 93,987 YES
11-Sep-2026 FIRSTCRY (-139) FIRSTCRY (-139) 0 -139 139 NO
10-Sep-2026 FIRSTCRY (315) FIRSTCRY (315) 0 315 -315 YES
09-Sep-2026 FIRSTCRY (82) FIRSTCRY (82) 0 82 -82 YES
08-Sep-2026 FIRSTCRY (-35) FIRSTCRY (-35) 0 -35 35 NO
07-Sep-2026 FIRSTCRY (-1,728) FIRSTCRY (-1,728) 0 -1,728 1,728 NO
04-Sep-2026 FIRSTCRY (-22,491) FIRSTCRY (-22,491) 0 -22,491 22,491 NO
03-Sep-2026 FIRSTCRY (21,018) FIRSTCRY (21,018) 21,018 0 21,018 YES
02-Sep-2026 FIRSTCRY (2,245) FIRSTCRY (2,245) 0 2,245 -2,245 YES
01-Sep-2026 FIRSTCRY (-6,721) FIRSTCRY (-6,721) 0 -6,721 6,721 NO
31-Aug-2026 FIRSTCRY (7,315) FIRSTCRY (7,315) 0 7,315 -7,315 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 FIRSTCRY (8,140) FIRSTCRY (8,140) 8,140 0 8,140 YES 08,821c
17-Sep-2026 FIRSTCRY (-7,053) FIRSTCRY (-7,053) 0 -7,053 7,053 NO 8,821c8,821c100
16-Sep-2026 FIRSTCRY (-85,150) FIRSTCRY (-85,150) 0 -85,150 85,150 NO 00NaN
15-Sep-2026 FIRSTCRY (93,987) FIRSTCRY (93,987) 93,987 0 93,987 YES 00NaN
11-Sep-2026 FIRSTCRY (-139) FIRSTCRY (-139) 0 -139 139 NO 08,969c
10-Sep-2026 FIRSTCRY (315) FIRSTCRY (315) 0 315 -315 YES 8,969c8,969c100
09-Sep-2026 FIRSTCRY (82) FIRSTCRY (82) 0 82 -82 YES 00NaN
08-Sep-2026 FIRSTCRY (-35) FIRSTCRY (-35) 0 -35 35 NO 09,305c
07-Sep-2026 FIRSTCRY (-1,728) FIRSTCRY (-1,728) 0 -1,728 1,728 NO 9,305c51c1
04-Sep-2026 FIRSTCRY (-22,491) FIRSTCRY (-22,491) 0 -22,491 22,491 NO 9,254c63c1
03-Sep-2026 FIRSTCRY (21,018) FIRSTCRY (21,018) 21,018 0 21,018 YES 9,317c9,317c100
02-Sep-2026 FIRSTCRY (2,245) FIRSTCRY (2,245) 0 2,245 -2,245 YES 09,331c
01-Sep-2026 FIRSTCRY (-6,721) FIRSTCRY (-6,721) 0 -6,721 6,721 NO 9,331c375c4
31-Aug-2026 FIRSTCRY (7,315) FIRSTCRY (7,315) 0 7,315 -7,315 YES 9,706c9,706c100
All Dates Combined FIRSTCRY (9,786) FIRSTCRY (9,786) 123,146 113,360 9,786 NO 000
0