VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods6.0422.3471,918 14,220c1,755c14015
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
06-Mar-2026 FINCABLES (6,394) 6,394 0 6,394 NO
04-Mar-2026 FINCABLES (-17,151) FINCABLES (-17,151) 0 -17,151 17,151 NO
27-Feb-2026 FINCABLES (31,567) 31,567 0 31,567 NO
26-Feb-2026 FINCABLES (8,828) 8,828 0 8,828 NO
25-Feb-2026 FINCABLES (134) 134 0 134 NO
24-Feb-2026 FINCABLES (-2,540) FINCABLES (-2,540) 0 -2,540 2,540 NO
23-Feb-2026 FINCABLES (2,455) 2,455 0 2,455 NO
20-Feb-2026 FINCABLES (1,047) 1,047 0 1,047 NO
19-Feb-2026 FINCABLES (-803) FINCABLES (-803) 0 -803 803 NO
18-Feb-2026 FINCABLES (120) 120 0 120 NO
17-Feb-2026 FINCABLES (278) 278 0 278 NO
16-Feb-2026 FINCABLES (-598) FINCABLES (-598) 0 -598 598 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
06-Mar-2026 FINCABLES (6,394) 6,394 0 6,394 NO 14,220c14,220c100
05-Mar-2026 0 0 0 NO 00NaN
04-Mar-2026 FINCABLES (-17,151) FINCABLES (-17,151) 0 -17,151 17,151 NO 014,422c
02-Mar-2026 0 0 0 NO 14,422c187c1
27-Feb-2026 FINCABLES (31,567) 31,567 0 31,567 NO 14,236c765c5
26-Feb-2026 FINCABLES (8,828) 8,828 0 8,828 NO 13,471c948c7
25-Feb-2026 FINCABLES (134) 134 0 134 NO 12,523c12,523c100
24-Feb-2026 FINCABLES (-2,540) FINCABLES (-2,540) 0 -2,540 2,540 NO 00NaN
23-Feb-2026 FINCABLES (2,455) 2,455 0 2,455 NO 012,367c
20-Feb-2026 FINCABLES (1,047) 1,047 0 1,047 NO 12,367c164c1
19-Feb-2026 FINCABLES (-803) FINCABLES (-803) 0 -803 803 NO 12,202c12,202c100
18-Feb-2026 FINCABLES (120) 120 0 120 NO 012,527c
17-Feb-2026 FINCABLES (278) 278 0 278 NO 12,527c12,527c100
16-Feb-2026 FINCABLES (-598) FINCABLES (-598) 0 -598 598 NO 012,465c
All Dates Combined FINCABLES (29,732) FINCABLES (29,732) 50,825 21,093 29,732 NO 000
0