VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services1.54-6.777,899 65,743c8,033c1127
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 FEDERALBNK (13,349) FEDERALBNK (13,349) 13,349 0 13,349 YES
19-Mar-2026 FEDERALBNK (7,098) FEDERALBNK (7,098) 0 7,098 -7,098 YES
18-Mar-2026 FEDERALBNK (-14,394) FEDERALBNK (-14,394) 0 -14,394 14,394 NO
17-Mar-2026 FEDERALBNK (600) FEDERALBNK (600) 600 0 600 YES
16-Mar-2026 FEDERALBNK (13,526) FEDERALBNK (13,526) 0 13,526 -13,526 YES
13-Mar-2026 FEDERALBNK (-2,256) FEDERALBNK (-2,256) 0 -2,256 2,256 NO
12-Mar-2026 FEDERALBNK (-4,545) FEDERALBNK (-4,545) 0 -4,545 4,545 NO
11-Mar-2026 FEDERALBNK (-4,403) FEDERALBNK (-4,403) 0 -4,403 4,403 NO
10-Mar-2026 FEDERALBNK (-3,076) FEDERALBNK (-3,076) 0 -3,076 3,076 NO
09-Mar-2026 FEDERALBNK (22,480) FEDERALBNK (22,480) 0 22,480 -22,480 YES
06-Mar-2026 FEDERALBNK (-6,335) FEDERALBNK (-6,335) 0 -6,335 6,335 NO
02-Mar-2026 FEDERALBNK (-2,043) FEDERALBNK (-2,043) 0 -2,043 2,043 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 FEDERALBNK (13,349) FEDERALBNK (13,349) 13,349 0 13,349 YES 65,743c12c0
19-Mar-2026 FEDERALBNK (7,098) FEDERALBNK (7,098) 0 7,098 -7,098 YES 65,755c65,755c100
18-Mar-2026 FEDERALBNK (-14,394) FEDERALBNK (-14,394) 0 -14,394 14,394 NO 065,558c
17-Mar-2026 FEDERALBNK (600) FEDERALBNK (600) 600 0 600 YES 65,558c1,527c2
16-Mar-2026 FEDERALBNK (13,526) FEDERALBNK (13,526) 0 13,526 -13,526 YES 64,031c714c1
13-Mar-2026 FEDERALBNK (-2,256) FEDERALBNK (-2,256) 0 -2,256 2,256 NO 64,745c1,822c3
12-Mar-2026 FEDERALBNK (-4,545) FEDERALBNK (-4,545) 0 -4,545 4,545 NO 66,568c187c0
11-Mar-2026 FEDERALBNK (-4,403) FEDERALBNK (-4,403) 0 -4,403 4,403 NO 66,381c1,687c3
10-Mar-2026 FEDERALBNK (-3,076) FEDERALBNK (-3,076) 0 -3,076 3,076 NO 68,067c1,305c2
09-Mar-2026 FEDERALBNK (22,480) FEDERALBNK (22,480) 0 22,480 -22,480 YES 66,762c3,861c6
06-Mar-2026 FEDERALBNK (-6,335) FEDERALBNK (-6,335) 0 -6,335 6,335 NO 70,623c70,623c100
05-Mar-2026 0 0 0 NO 00NaN
04-Mar-2026 0 0 0 NO 072,840c
02-Mar-2026 FEDERALBNK (-2,043) FEDERALBNK (-2,043) 0 -2,043 2,043 NO 72,840c936c1
All Dates Combined FEDERALBNK (7,899) FEDERALBNK (7,899) 13,949 6,050 7,899 NO 000
0