--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-3.41-2.9981,076 84,720c577c110
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 FEDERALBNK (30,229) FEDERALBNK (30,229) 30,229 0 30,229 YES
17-Sep-2026 FEDERALBNK (8,120) FEDERALBNK (8,120) 0 8,120 -8,120 YES
16-Sep-2026 FEDERALBNK (-771) FEDERALBNK (-771) 0 -771 771 NO
15-Sep-2026 FEDERALBNK (-391) FEDERALBNK (-391) 0 -391 391 NO
11-Sep-2026 FEDERALBNK (-7,406) FEDERALBNK (-7,406) 0 -7,406 7,406 NO
10-Sep-2026 FEDERALBNK (4,930) FEDERALBNK (4,930) 4,930 0 4,930 YES
09-Sep-2026 FEDERALBNK (1,137) FEDERALBNK (1,137) 1,137 0 1,137 YES
08-Sep-2026 FEDERALBNK (-5,337) FEDERALBNK (-5,337) 0 -5,337 5,337 NO
07-Sep-2026 FEDERALBNK (3,507) FEDERALBNK (3,507) 0 3,507 -3,507 YES
04-Sep-2026 FEDERALBNK (-9,069) FEDERALBNK (-9,069) 0 -9,069 9,069 NO
03-Sep-2026 FEDERALBNK (1,209) FEDERALBNK (1,209) 0 1,209 -1,209 YES
02-Sep-2026 FEDERALBNK (10,126) 10,126 0 10,126 NO
01-Sep-2026 FEDERALBNK (-12,162) FEDERALBNK (-12,162) 0 -12,162 12,162 NO
31-Aug-2026 FEDERALBNK (12,354) 12,354 0 12,354 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 FEDERALBNK (30,229) FEDERALBNK (30,229) 30,229 0 30,229 YES 084,720c
17-Sep-2026 FEDERALBNK (8,120) FEDERALBNK (8,120) 0 8,120 -8,120 YES 84,720c84,720c100
16-Sep-2026 FEDERALBNK (-771) FEDERALBNK (-771) 0 -771 771 NO 00NaN
15-Sep-2026 FEDERALBNK (-391) FEDERALBNK (-391) 0 -391 391 NO 00NaN
11-Sep-2026 FEDERALBNK (-7,406) FEDERALBNK (-7,406) 0 -7,406 7,406 NO 085,153c
10-Sep-2026 FEDERALBNK (4,930) FEDERALBNK (4,930) 4,930 0 4,930 YES 85,153c85,153c100
09-Sep-2026 FEDERALBNK (1,137) FEDERALBNK (1,137) 1,137 0 1,137 YES 00NaN
08-Sep-2026 FEDERALBNK (-5,337) FEDERALBNK (-5,337) 0 -5,337 5,337 NO 084,091c
07-Sep-2026 FEDERALBNK (3,507) FEDERALBNK (3,507) 0 3,507 -3,507 YES 84,091c692c1
04-Sep-2026 FEDERALBNK (-9,069) FEDERALBNK (-9,069) 0 -9,069 9,069 NO 84,783c717c1
03-Sep-2026 FEDERALBNK (1,209) FEDERALBNK (1,209) 0 1,209 -1,209 YES 85,499c85,499c100
02-Sep-2026 FEDERALBNK (10,126) 10,126 0 10,126 NO 086,310c
01-Sep-2026 FEDERALBNK (-12,162) FEDERALBNK (-12,162) 0 -12,162 12,162 NO 86,310c1,013c1
31-Aug-2026 FEDERALBNK (12,354) 12,354 0 12,354 NO 85,297c85,297c100
All Dates Combined FEDERALBNK (36,477) FEDERALBNK (36,477) 58,777 22,299 36,477 NO 000
0