--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Chemicals-1.98-4.643,167 48,744c4,478c846
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 FACT (-614) FACT (-614) 0 -614 614 NO
17-Sep-2026 FACT (547) FACT (547) 547 0 547 YES
16-Sep-2026 FACT (-335) FACT (-335) 0 -335 335 NO
15-Sep-2026 FACT (431) FACT (431) 0 431 -431 YES
11-Sep-2026 FACT (-853) FACT (-853) 0 -853 853 NO
10-Sep-2026 FACT (544) FACT (544) 544 0 544 YES
09-Sep-2026 FACT (-2,435) FACT (-2,435) 0 -2,435 2,435 NO
08-Sep-2026 FACT (2,796) FACT (2,796) 0 2,796 -2,796 YES
07-Sep-2026 FACT (-360) FACT (-360) 0 -360 360 NO
04-Sep-2026 FACT (-463) FACT (-463) 0 -463 463 NO
03-Sep-2026 FACT (117) FACT (117) 0 117 -117 YES
02-Sep-2026 FACT (-284) FACT (-284) 0 -284 284 NO
31-Aug-2026 FACT (-77) FACT (-77) 0 -77 77 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 FACT (-614) FACT (-614) 0 -614 614 NO 048,744c
17-Sep-2026 FACT (547) FACT (547) 547 0 547 YES 48,744c48,744c100
16-Sep-2026 FACT (-335) FACT (-335) 0 -335 335 NO 00NaN
15-Sep-2026 FACT (431) FACT (431) 0 431 -431 YES 00NaN
11-Sep-2026 FACT (-853) FACT (-853) 0 -853 853 NO 051,028c
10-Sep-2026 FACT (544) FACT (544) 544 0 544 YES 51,028c51,028c100
09-Sep-2026 FACT (-2,435) FACT (-2,435) 0 -2,435 2,435 NO 00NaN
08-Sep-2026 FACT (2,796) FACT (2,796) 0 2,796 -2,796 YES 051,601c
07-Sep-2026 FACT (-360) FACT (-360) 0 -360 360 NO 51,601c476c1
04-Sep-2026 FACT (-463) FACT (-463) 0 -463 463 NO 52,076c139c0
03-Sep-2026 FACT (117) FACT (117) 0 117 -117 YES 51,937c51,937c100
02-Sep-2026 FACT (-284) FACT (-284) 0 -284 284 NO 053,228c
01-Sep-2026 0 0 0 NO 53,228c7c0
31-Aug-2026 FACT (-77) FACT (-77) 0 -77 77 NO 53,222c53,222c100
All Dates Combined FACT (-984) FACT (-984) 1,092 2,075 -984 YES 000
0