VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-4.94.4721,053 19,477c1,305c756
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
30-Apr-2026 EMAMILTD (267) EMAMILTD (267) 267 0 267 YES
29-Apr-2026 EMAMILTD (10) 10 0 10 NO
28-Apr-2026 EMAMILTD (-750) EMAMILTD (-750) 0 -750 750 NO
27-Apr-2026 EMAMILTD (43) 43 0 43 NO
24-Apr-2026 EMAMILTD (-871) EMAMILTD (-871) 0 -871 871 NO
23-Apr-2026 EMAMILTD (-4,263) 0 -4,263 4,263 NO
22-Apr-2026 EMAMILTD (4,834) 4,834 0 4,834 NO
21-Apr-2026 EMAMILTD (6) 6 0 6 NO
20-Apr-2026 EMAMILTD (-3,972) EMAMILTD (-3,972) 0 -3,972 3,972 NO
17-Apr-2026 EMAMILTD (3,429) 3,429 0 3,429 NO
16-Apr-2026 EMAMILTD (768) 768 0 768 NO
13-Apr-2026 EMAMILTD (-292) EMAMILTD (-292) 0 -292 292 NO
10-Apr-2026 EMAMILTD (1,547) 1,547 0 1,547 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
30-Apr-2026 EMAMILTD (267) EMAMILTD (267) 267 0 267 YES 19,477c476c2
29-Apr-2026 EMAMILTD (10) 10 0 10 NO 19,952c96c0
28-Apr-2026 EMAMILTD (-750) EMAMILTD (-750) 0 -750 750 NO 19,856c19,856c100
27-Apr-2026 EMAMILTD (43) 43 0 43 NO 019,843c
24-Apr-2026 EMAMILTD (-871) EMAMILTD (-871) 0 -871 871 NO 19,843c692c3
23-Apr-2026 EMAMILTD (-4,263) 0 -4,263 4,263 NO 20,535c98c0
22-Apr-2026 EMAMILTD (4,834) 4,834 0 4,834 NO 20,633c816c4
21-Apr-2026 EMAMILTD (6) 6 0 6 NO 19,817c19,817c100
20-Apr-2026 EMAMILTD (-3,972) EMAMILTD (-3,972) 0 -3,972 3,972 NO 019,839c
17-Apr-2026 EMAMILTD (3,429) 3,429 0 3,429 NO 19,839c1,379c7
16-Apr-2026 EMAMILTD (768) 768 0 768 NO 18,460c220c1
15-Apr-2026 0 0 0 NO 18,680c223c1
13-Apr-2026 EMAMILTD (-292) EMAMILTD (-292) 0 -292 292 NO 18,457c92c0
10-Apr-2026 EMAMILTD (1,547) 1,547 0 1,547 NO 18,549c378c2
All Dates Combined EMAMILTD (758) EMAMILTD (758) 10,905 10,148 758 NO 000
0