VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-0.982.3433,116 22,916c135c112
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
05-Dec-2025 EMAMILTD (5,813) 5,813 0 5,813 NO
04-Dec-2025 EMAMILTD (-239) EMAMILTD (-239) 0 -239 239 NO
03-Dec-2025 EMAMILTD (913) EMAMILTD (913) 913 0 913 YES
02-Dec-2025 EMAMILTD (-868) 0 -868 868 NO
01-Dec-2025 EMAMILTD (196) EMAMILTD (196) 196 0 196 YES
27-Nov-2025 EMAMILTD (4,004) 4,004 0 4,004 NO
26-Nov-2025 EMAMILTD (769) EMAMILTD (769) 769 0 769 YES
25-Nov-2025 EMAMILTD (924) 924 0 924 NO
24-Nov-2025 EMAMILTD (162) 162 0 162 NO
21-Nov-2025 EMAMILTD (-8,141) 0 -8,141 8,141 NO
20-Nov-2025 EMAMILTD (6,877) 6,877 0 6,877 NO
19-Nov-2025 EMAMILTD (-2,278) 0 -2,278 2,278 NO
18-Nov-2025 EMAMILTD (1,932) 1,932 0 1,932 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-Dec-2025 EMAMILTD (5,813) 5,813 0 5,813 NO 22,916c306c1
04-Dec-2025 EMAMILTD (-239) EMAMILTD (-239) 0 -239 239 NO 22,611c57c0
03-Dec-2025 EMAMILTD (913) EMAMILTD (913) 913 0 913 YES 22,667c100c0
02-Dec-2025 EMAMILTD (-868) 0 -868 868 NO 22,768c277c1
01-Dec-2025 EMAMILTD (196) EMAMILTD (196) 196 0 196 YES 23,045c23,045c100
28-Nov-2025 0 0 0 NO 023,047c
27-Nov-2025 EMAMILTD (4,004) 4,004 0 4,004 NO 23,047c661c3
26-Nov-2025 EMAMILTD (769) EMAMILTD (769) 769 0 769 YES 22,386c413c2
25-Nov-2025 EMAMILTD (924) 924 0 924 NO 21,973c153c1
24-Nov-2025 EMAMILTD (162) 162 0 162 NO 22,126c279c1
21-Nov-2025 EMAMILTD (-8,141) 0 -8,141 8,141 NO 22,406c293c1
20-Nov-2025 EMAMILTD (6,877) 6,877 0 6,877 NO 22,698c456c2
19-Nov-2025 EMAMILTD (-2,278) 0 -2,278 2,278 NO 22,242c371c2
18-Nov-2025 EMAMILTD (1,932) 1,932 0 1,932 NO 22,613c168c1
All Dates Combined EMAMILTD (10,063) EMAMILTD (10,063) 21,590 11,526 10,063 NO 000
0