Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-3.49-4.2314,710 12,595c839c634
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 EIDPARRY (5,332) EIDPARRY (5,332) 0 5,332 -5,332 YES
18-Jun-2026 EIDPARRY (-83) EIDPARRY (-83) 0 -83 83 NO
17-Jun-2026 EIDPARRY (-2,639) EIDPARRY (-2,639) 0 -2,639 2,639 NO
16-Jun-2026 EIDPARRY (-1,835) EIDPARRY (-1,835) 0 -1,835 1,835 NO
15-Jun-2026 EIDPARRY (4,508) EIDPARRY (4,508) 0 4,508 -4,508 YES
12-Jun-2026 EIDPARRY (-385) EIDPARRY (-385) 0 -385 385 NO
11-Jun-2026 EIDPARRY (770) EIDPARRY (770) 0 770 -770 YES
10-Jun-2026 EIDPARRY (-8,964) EIDPARRY (-8,964) 0 -8,964 8,964 NO
09-Jun-2026 EIDPARRY (8,509) EIDPARRY (8,509) 8,509 0 8,509 YES
08-Jun-2026 EIDPARRY (-2,197) EIDPARRY (-2,197) 0 -2,197 2,197 NO
05-Jun-2026 EIDPARRY (3,189) EIDPARRY (3,189) 0 3,189 -3,189 YES
04-Jun-2026 EIDPARRY (-446) EIDPARRY (-446) 0 -446 446 NO
03-Jun-2026 EIDPARRY (-608) EIDPARRY (-608) 0 -608 608 NO
02-Jun-2026 EIDPARRY (-2,843) EIDPARRY (-2,843) 0 -2,843 2,843 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 EIDPARRY (5,332) EIDPARRY (5,332) 0 5,332 -5,332 YES 12,595c267c2
18-Jun-2026 EIDPARRY (-83) EIDPARRY (-83) 0 -83 83 NO 12,862c162c1
17-Jun-2026 EIDPARRY (-2,639) EIDPARRY (-2,639) 0 -2,639 2,639 NO 13,024c53c0
16-Jun-2026 EIDPARRY (-1,835) EIDPARRY (-1,835) 0 -1,835 1,835 NO 13,078c150c1
15-Jun-2026 EIDPARRY (4,508) EIDPARRY (4,508) 0 4,508 -4,508 YES 12,927c61c0
12-Jun-2026 EIDPARRY (-385) EIDPARRY (-385) 0 -385 385 NO 12,989c312c2
11-Jun-2026 EIDPARRY (770) EIDPARRY (770) 0 770 -770 YES 12,676c287c2
10-Jun-2026 EIDPARRY (-8,964) EIDPARRY (-8,964) 0 -8,964 8,964 NO 12,964c12,964c100
09-Jun-2026 EIDPARRY (8,509) EIDPARRY (8,509) 8,509 0 8,509 YES 012,950c
08-Jun-2026 EIDPARRY (-2,197) EIDPARRY (-2,197) 0 -2,197 2,197 NO 12,950c191c1
05-Jun-2026 EIDPARRY (3,189) EIDPARRY (3,189) 0 3,189 -3,189 YES 13,141c13,141c100
04-Jun-2026 EIDPARRY (-446) EIDPARRY (-446) 0 -446 446 NO 013,333c
03-Jun-2026 EIDPARRY (-608) EIDPARRY (-608) 0 -608 608 NO 13,333c101c1
02-Jun-2026 EIDPARRY (-2,843) EIDPARRY (-2,843) 0 -2,843 2,843 NO 13,434c13,434c100
All Dates Combined EIDPARRY (2,308) EIDPARRY (2,308) 8,509 6,201 2,308 NO 000
0