--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare-0.31-5.2116,708 97,863c4,382c423
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 DRREDDY (-2,968) DRREDDY (-2,968) 0 -2,968 2,968 NO
30-Jul-2026 DRREDDY (840) DRREDDY (840) 840 0 840 YES
29-Jul-2026 DRREDDY (-9,934) DRREDDY (-9,934) 0 -9,934 9,934 NO
28-Jul-2026 DRREDDY (12,401) DRREDDY (12,401) 0 12,401 -12,401 YES
27-Jul-2026 DRREDDY (-42,343) DRREDDY (-42,343) 0 -42,343 42,343 NO
24-Jul-2026 DRREDDY (-22,588) DRREDDY (-22,588) 0 -22,588 22,588 NO
23-Jul-2026 DRREDDY (47,135) DRREDDY (47,135) 0 47,135 -47,135 YES
22-Jul-2026 DRREDDY (3,484) DRREDDY (3,484) 0 3,484 -3,484 YES
21-Jul-2026 DRREDDY (-544) DRREDDY (-544) 0 -544 544 NO
20-Jul-2026 DRREDDY (1,873) DRREDDY (1,873) 1,873 0 1,873 YES
17-Jul-2026 DRREDDY (1,362) DRREDDY (1,362) 0 1,362 -1,362 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 DRREDDY (-2,968) DRREDDY (-2,968) 0 -2,968 2,968 NO 95,610c100c0
30-Jul-2026 DRREDDY (840) DRREDDY (840) 840 0 840 YES 95,510c359c0
29-Jul-2026 DRREDDY (-9,934) DRREDDY (-9,934) 0 -9,934 9,934 NO 95,151c501c1
28-Jul-2026 DRREDDY (12,401) DRREDDY (12,401) 0 12,401 -12,401 YES 94,650c1,419c1
27-Jul-2026 DRREDDY (-42,343) DRREDDY (-42,343) 0 -42,343 42,343 NO 96,069c167c0
24-Jul-2026 DRREDDY (-22,588) DRREDDY (-22,588) 0 -22,588 22,588 NO 96,236c1,402c1
23-Jul-2026 DRREDDY (47,135) DRREDDY (47,135) 0 47,135 -47,135 YES 97,638c843c1
22-Jul-2026 DRREDDY (3,484) DRREDDY (3,484) 0 3,484 -3,484 YES 98,481c2,254c2
21-Jul-2026 DRREDDY (-544) DRREDDY (-544) 0 -544 544 NO 1,00,735c1,00,735c100
20-Jul-2026 DRREDDY (1,873) DRREDDY (1,873) 1,873 0 1,873 YES 01,01,018c
17-Jul-2026 DRREDDY (1,362) DRREDDY (1,362) 0 1,362 -1,362 YES 1,01,018c1,227c1
All Dates Combined DRREDDY (-11,283) DRREDDY (-11,283) 2,713 13,995 -11,283 YES 000
0