Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-0.748.65163,088 13,861c650c508
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 DOMS (1,357) 1,357 0 1,357 NO
17-Jun-2026 DOMS (137,038) 137,038 0 137,038 NO
16-Jun-2026 DOMS (3,066) 3,066 0 3,066 NO
15-Jun-2026 DOMS (-1,628) DOMS (-1,628) 0 -1,628 1,628 NO
11-Jun-2026 DOMS (9,941) 9,941 0 9,941 NO
10-Jun-2026 DOMS (8,135) 8,135 0 8,135 NO
09-Jun-2026 DOMS (34) 34 0 34 NO
08-Jun-2026 DOMS (-588) 0 -588 588 NO
05-Jun-2026 DOMS (-244) 0 -244 244 NO
04-Jun-2026 DOMS (806) 806 0 806 NO
03-Jun-2026 DOMS (-168) DOMS (-168) 0 -168 168 NO
02-Jun-2026 DOMS (83) 83 0 83 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 DOMS (1,357) 1,357 0 1,357 NO 13,861c13,861c100
18-Jun-2026 0 0 0 NO 014,165c
17-Jun-2026 DOMS (137,038) 137,038 0 137,038 NO 14,165c70c0
16-Jun-2026 DOMS (3,066) 3,066 0 3,066 NO 14,094c292c2
15-Jun-2026 DOMS (-1,628) DOMS (-1,628) 0 -1,628 1,628 NO 13,802c35c0
12-Jun-2026 0 0 0 NO 13,837c334c2
11-Jun-2026 DOMS (9,941) 9,941 0 9,941 NO 13,503c395c3
10-Jun-2026 DOMS (8,135) 8,135 0 8,135 NO 13,109c13,109c100
09-Jun-2026 DOMS (34) 34 0 34 NO 012,723c
08-Jun-2026 DOMS (-588) 0 -588 588 NO 12,723c83c1
05-Jun-2026 DOMS (-244) 0 -244 244 NO 12,806c12,806c100
04-Jun-2026 DOMS (806) 806 0 806 NO 013,123c
03-Jun-2026 DOMS (-168) DOMS (-168) 0 -168 168 NO 13,123c88c1
02-Jun-2026 DOMS (83) 83 0 83 NO 13,211c13,211c100
All Dates Combined DOMS (157,834) DOMS (157,834) 160,461 2,627 157,834 YES 000
0