Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services7.343.44151,385 2,80,302c15,935c673
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 DMART (41,850) DMART (41,850) 41,850 0 41,850 YES
17-Jun-2026 DMART (30,083) 30,083 0 30,083 NO
16-Jun-2026 DMART (1,768) 1,768 0 1,768 NO
15-Jun-2026 DMART (3,934) 3,934 0 3,934 NO
12-Jun-2026 DMART (3,259) 3,259 0 3,259 NO
11-Jun-2026 DMART (-13,742) 0 -13,742 13,742 NO
10-Jun-2026 DMART (11,165) 11,165 0 11,165 NO
09-Jun-2026 DMART (2,919) 2,919 0 2,919 NO
08-Jun-2026 DMART (-4,350) DMART (-4,350) 0 -4,350 4,350 NO
04-Jun-2026 DMART (-15,238) DMART (-15,238) 0 -15,238 15,238 NO
03-Jun-2026 DMART (16,706) 16,706 0 16,706 NO
02-Jun-2026 DMART (6,372) 6,372 0 6,372 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 DMART (41,850) DMART (41,850) 41,850 0 41,850 YES 2,80,302c2,80,302c100
18-Jun-2026 0 0 0 NO 02,80,459c
17-Jun-2026 DMART (30,083) 30,083 0 30,083 NO 2,80,459c6,418c2
16-Jun-2026 DMART (1,768) 1,768 0 1,768 NO 2,74,041c6,548c2
15-Jun-2026 DMART (3,934) 3,934 0 3,934 NO 2,67,493c6,731c3
12-Jun-2026 DMART (3,259) 3,259 0 3,259 NO 2,60,762c1,284c0
11-Jun-2026 DMART (-13,742) 0 -13,742 13,742 NO 2,62,046c4,585c2
10-Jun-2026 DMART (11,165) 11,165 0 11,165 NO 2,66,631c2,66,631c100
09-Jun-2026 DMART (2,919) 2,919 0 2,919 NO 02,67,342c
08-Jun-2026 DMART (-4,350) DMART (-4,350) 0 -4,350 4,350 NO 2,67,342c3,672c1
05-Jun-2026 0 0 0 NO 2,71,013c2,71,013c100
04-Jun-2026 DMART (-15,238) DMART (-15,238) 0 -15,238 15,238 NO 02,72,200c
03-Jun-2026 DMART (16,706) 16,706 0 16,706 NO 2,72,200c7,833c3
02-Jun-2026 DMART (6,372) 6,372 0 6,372 NO 2,64,368c2,64,368c100
All Dates Combined DMART (84,727) DMART (84,727) 118,056 33,329 84,727 YES 000
0