Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Durables8.419.49439,980 76,791c5,901c899
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 DIXON (3,982) 3,982 0 3,982 NO
18-Jun-2026 DIXON (-155,367) DIXON (-155,367) 0 -155,367 155,367 NO
17-Jun-2026 DIXON (82,707) 82,707 0 82,707 NO
16-Jun-2026 DIXON (46,246) 46,246 0 46,246 NO
15-Jun-2026 DIXON (50,790) 50,790 0 50,790 NO
11-Jun-2026 DIXON (-32,847) DIXON (-32,847) 0 -32,847 32,847 NO
10-Jun-2026 DIXON (42,670) 42,670 0 42,670 NO
09-Jun-2026 DIXON (1,037) 1,037 0 1,037 NO
04-Jun-2026 DIXON (64) 64 0 64 NO
03-Jun-2026 DIXON (22,561) DIXON (22,561) 22,561 0 22,561 YES
02-Jun-2026 DIXON (1,710) 1,710 0 1,710 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 DIXON (3,982) 3,982 0 3,982 NO 76,791c586c1
18-Jun-2026 DIXON (-155,367) DIXON (-155,367) 0 -155,367 155,367 NO 77,378c1,057c1
17-Jun-2026 DIXON (82,707) 82,707 0 82,707 NO 78,434c3,665c5
16-Jun-2026 DIXON (46,246) 46,246 0 46,246 NO 74,769c1,924c3
15-Jun-2026 DIXON (50,790) 50,790 0 50,790 NO 72,845c2,272c3
12-Jun-2026 0 0 0 NO 70,573c477c1
11-Jun-2026 DIXON (-32,847) DIXON (-32,847) 0 -32,847 32,847 NO 70,096c1,093c2
10-Jun-2026 DIXON (42,670) 42,670 0 42,670 NO 71,190c71,190c100
09-Jun-2026 DIXON (1,037) 1,037 0 1,037 NO 070,218c
08-Jun-2026 0 0 0 NO 70,218c281c0
05-Jun-2026 0 0 0 NO 70,499c70,499c100
04-Jun-2026 DIXON (64) 64 0 64 NO 068,661c
03-Jun-2026 DIXON (22,561) DIXON (22,561) 22,561 0 22,561 YES 68,661c2,230c3
02-Jun-2026 DIXON (1,710) 1,710 0 1,710 NO 70,890c70,890c100
All Dates Combined DIXON (63,552) DIXON (63,552) 251,766 188,214 63,552 NO 000
0