--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Durables-3.13-8.6721,791 82,287c7,653c916
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 DIXON (13,230) DIXON (13,230) 0 13,230 -13,230 YES
17-Sep-2026 DIXON (-35,217) DIXON (-35,217) 0 -35,217 35,217 NO
16-Sep-2026 DIXON (13,571) DIXON (13,571) 13,571 0 13,571 YES
15-Sep-2026 DIXON (-15,515) DIXON (-15,515) 0 -15,515 15,515 NO
11-Sep-2026 DIXON (9,415) DIXON (9,415) 0 9,415 -9,415 YES
10-Sep-2026 DIXON (11,820) DIXON (11,820) 0 11,820 -11,820 YES
09-Sep-2026 DIXON (33,341) DIXON (33,341) 0 33,341 -33,341 YES
08-Sep-2026 DIXON (-35,190) 0 -35,190 35,190 NO
07-Sep-2026 DIXON (3,535) DIXON (3,535) 0 3,535 -3,535 YES
03-Sep-2026 DIXON (6,361) DIXON (6,361) 0 6,361 -6,361 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 DIXON (13,230) DIXON (13,230) 0 13,230 -13,230 YES 082,287c
17-Sep-2026 DIXON (-35,217) DIXON (-35,217) 0 -35,217 35,217 NO 82,287c82,287c100
16-Sep-2026 DIXON (13,571) DIXON (13,571) 13,571 0 13,571 YES 00NaN
15-Sep-2026 DIXON (-15,515) DIXON (-15,515) 0 -15,515 15,515 NO 00NaN
11-Sep-2026 DIXON (9,415) DIXON (9,415) 0 9,415 -9,415 YES 082,945c
10-Sep-2026 DIXON (11,820) DIXON (11,820) 0 11,820 -11,820 YES 82,945c82,945c100
09-Sep-2026 DIXON (33,341) DIXON (33,341) 0 33,341 -33,341 YES 00NaN
08-Sep-2026 DIXON (-35,190) 0 -35,190 35,190 NO 087,635c
07-Sep-2026 DIXON (3,535) DIXON (3,535) 0 3,535 -3,535 YES 87,635c465c1
04-Sep-2026 0 0 0 NO 87,170c2,250c3
03-Sep-2026 DIXON (6,361) DIXON (6,361) 0 6,361 -6,361 YES 89,420c89,420c100
02-Sep-2026 0 0 0 NO 090,026c
01-Sep-2026 0 0 0 NO 90,026c86c0
31-Aug-2026 0 0 0 NO 89,940c89,940c100
All Dates Combined DIXON (5,351) DIXON (5,351) 13,571 8,220 5,351 NO 000
0