--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services1.671.9561,491 14,808c1,200c978
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 DEVYANI (-14,806) DEVYANI (-14,806) 0 -14,806 14,806 NO
29-Jul-2026 DEVYANI (35,904) 35,904 0 35,904 NO
28-Jul-2026 DEVYANI (-4,242) 0 -4,242 4,242 NO
27-Jul-2026 DEVYANI (1,796) 1,796 0 1,796 NO
24-Jul-2026 DEVYANI (1,819) 1,819 0 1,819 NO
23-Jul-2026 DEVYANI (742) 742 0 742 NO
22-Jul-2026 DEVYANI (-171) 0 -171 171 NO
21-Jul-2026 DEVYANI (565) DEVYANI (565) 565 0 565 YES
20-Jul-2026 DEVYANI (-914) 0 -914 914 NO
17-Jul-2026 DEVYANI (532) 532 0 532 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 DEVYANI (-14,806) DEVYANI (-14,806) 0 -14,806 14,806 NO 14,054c293c2
30-Jul-2026 0 0 0 NO 14,348c719c5
29-Jul-2026 DEVYANI (35,904) 35,904 0 35,904 NO 15,067c1,023c7
28-Jul-2026 DEVYANI (-4,242) 0 -4,242 4,242 NO 14,043c302c2
27-Jul-2026 DEVYANI (1,796) 1,796 0 1,796 NO 14,345c536c4
24-Jul-2026 DEVYANI (1,819) 1,819 0 1,819 NO 13,809c248c2
23-Jul-2026 DEVYANI (742) 742 0 742 NO 13,561c57c0
22-Jul-2026 DEVYANI (-171) 0 -171 171 NO 13,618c68c0
21-Jul-2026 DEVYANI (565) DEVYANI (565) 565 0 565 YES 13,686c13,686c100
20-Jul-2026 DEVYANI (-914) 0 -914 914 NO 013,704c
17-Jul-2026 DEVYANI (532) 532 0 532 NO 13,704c96c1
All Dates Combined DEVYANI (21,226) DEVYANI (21,226) 41,359 20,132 21,226 NO 000
0