--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Services-2.51-6.5327,887 31,604c3,248c968
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 DELHIVERY (-4,284) DELHIVERY (-4,284) 0 -4,284 4,284 NO
17-Sep-2026 DELHIVERY (-1,229) DELHIVERY (-1,229) 0 -1,229 1,229 NO
16-Sep-2026 DELHIVERY (-6,975) DELHIVERY (-6,975) 0 -6,975 6,975 NO
15-Sep-2026 DELHIVERY (15,136) DELHIVERY (15,136) 0 15,136 -15,136 YES
11-Sep-2026 DELHIVERY (-1,377) DELHIVERY (-1,377) 0 -1,377 1,377 NO
10-Sep-2026 DELHIVERY (265) DELHIVERY (265) 0 265 -265 YES
09-Sep-2026 DELHIVERY (-4,368) DELHIVERY (-4,368) 0 -4,368 4,368 NO
08-Sep-2026 DELHIVERY (7,427) DELHIVERY (7,427) 7,427 0 7,427 YES
07-Sep-2026 DELHIVERY (-6,276) DELHIVERY (-6,276) 0 -6,276 6,276 NO
04-Sep-2026 DELHIVERY (-2,721) DELHIVERY (-2,721) 0 -2,721 2,721 NO
03-Sep-2026 DELHIVERY (6,814) DELHIVERY (6,814) 6,814 0 6,814 YES
02-Sep-2026 DELHIVERY (-584) DELHIVERY (-584) 0 -584 584 NO
01-Sep-2026 DELHIVERY (-5,137) DELHIVERY (-5,137) 0 -5,137 5,137 NO
31-Aug-2026 DELHIVERY (3,905) DELHIVERY (3,905) 0 3,905 -3,905 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 DELHIVERY (-4,284) DELHIVERY (-4,284) 0 -4,284 4,284 NO 031,604c
17-Sep-2026 DELHIVERY (-1,229) DELHIVERY (-1,229) 0 -1,229 1,229 NO 31,604c31,604c100
16-Sep-2026 DELHIVERY (-6,975) DELHIVERY (-6,975) 0 -6,975 6,975 NO 00NaN
15-Sep-2026 DELHIVERY (15,136) DELHIVERY (15,136) 0 15,136 -15,136 YES 00NaN
11-Sep-2026 DELHIVERY (-1,377) DELHIVERY (-1,377) 0 -1,377 1,377 NO 033,454c
10-Sep-2026 DELHIVERY (265) DELHIVERY (265) 0 265 -265 YES 33,454c33,454c100
09-Sep-2026 DELHIVERY (-4,368) DELHIVERY (-4,368) 0 -4,368 4,368 NO 00NaN
08-Sep-2026 DELHIVERY (7,427) DELHIVERY (7,427) 7,427 0 7,427 YES 034,065c
07-Sep-2026 DELHIVERY (-6,276) DELHIVERY (-6,276) 0 -6,276 6,276 NO 34,065c356c1
04-Sep-2026 DELHIVERY (-2,721) DELHIVERY (-2,721) 0 -2,721 2,721 NO 34,421c90c0
03-Sep-2026 DELHIVERY (6,814) DELHIVERY (6,814) 6,814 0 6,814 YES 34,510c34,510c100
02-Sep-2026 DELHIVERY (-584) DELHIVERY (-584) 0 -584 584 NO 034,608c
01-Sep-2026 DELHIVERY (-5,137) DELHIVERY (-5,137) 0 -5,137 5,137 NO 34,608c244c1
31-Aug-2026 DELHIVERY (3,905) DELHIVERY (3,905) 0 3,905 -3,905 YES 34,851c34,851c100
All Dates Combined DELHIVERY (596) DELHIVERY (596) 14,242 13,645 596 NO 000
0