VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods2.311.8942,244 81,466c3,973c521
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
05-May-2026 DABUR (7,832) 7,832 0 7,832 NO
30-Apr-2026 DABUR (1,525) 1,525 0 1,525 NO
29-Apr-2026 DABUR (2,507) 2,507 0 2,507 NO
28-Apr-2026 DABUR (-670) 0 -670 670 NO
24-Apr-2026 DABUR (552) DABUR (552) 552 0 552 YES
21-Apr-2026 DABUR (6,394) 6,394 0 6,394 NO
20-Apr-2026 DABUR (-14,602) 0 -14,602 14,602 NO
17-Apr-2026 DABUR (6,240) 6,240 0 6,240 NO
16-Apr-2026 DABUR (-1,923) 0 -1,923 1,923 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-May-2026 DABUR (7,832) 7,832 0 7,832 NO 81,466c1,845c2
04-May-2026 0 0 0 NO 79,621c1,171c1
30-Apr-2026 DABUR (1,525) 1,525 0 1,525 NO 78,450c2,483c3
29-Apr-2026 DABUR (2,507) 2,507 0 2,507 NO 80,934c1,206c1
28-Apr-2026 DABUR (-670) 0 -670 670 NO 79,727c79,727c100
27-Apr-2026 0 0 0 NO 079,843c
24-Apr-2026 DABUR (552) DABUR (552) 552 0 552 YES 79,843c1,862c2
23-Apr-2026 0 0 0 NO 81,705c293c0
22-Apr-2026 0 0 0 NO 81,412c1,144c1
21-Apr-2026 DABUR (6,394) 6,394 0 6,394 NO 80,268c1,295c2
20-Apr-2026 DABUR (-14,602) 0 -14,602 14,602 NO 78,974c399c1
17-Apr-2026 DABUR (6,240) 6,240 0 6,240 NO 78,575c2,128c3
16-Apr-2026 DABUR (-1,923) 0 -1,923 1,923 NO 76,446c1,047c1
All Dates Combined DABUR (7,855) DABUR (7,855) 25,049 17,195 7,855 NO 000
0