--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-1.44-5.76-2,310 67,038c3,876c525
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
07-Sep-2026 DABUR (3,026) DABUR (3,026) 0 3,026 -3,026 YES
04-Sep-2026 DABUR (-1,332) DABUR (-1,332) 0 -1,332 1,332 NO
03-Sep-2026 DABUR (1,741) DABUR (1,741) 1,741 0 1,741 YES
02-Sep-2026 DABUR (707) DABUR (707) 0 707 -707 YES
01-Sep-2026 DABUR (-7,165) DABUR (-7,165) 0 -7,165 7,165 NO
31-Aug-2026 DABUR (5,126) DABUR (5,126) 0 5,126 -5,126 YES
28-Aug-2026 DABUR (2,408) DABUR (2,408) 0 2,408 -2,408 YES
27-Aug-2026 DABUR (-45) DABUR (-45) 0 -45 45 NO
26-Aug-2026 DABUR (-8,059) DABUR (-8,059) 0 -8,059 8,059 NO
25-Aug-2026 DABUR (9,805) DABUR (9,805) 0 9,805 -9,805 YES
24-Aug-2026 DABUR (611) DABUR (611) 0 611 -611 YES
21-Aug-2026 DABUR (-975) DABUR (-975) 0 -975 975 NO
20-Aug-2026 DABUR (-56) DABUR (-56) 0 -56 56 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
07-Sep-2026 DABUR (3,026) DABUR (3,026) 0 3,026 -3,026 YES 67,038c852c1
04-Sep-2026 DABUR (-1,332) DABUR (-1,332) 0 -1,332 1,332 NO 67,889c701c1
03-Sep-2026 DABUR (1,741) DABUR (1,741) 1,741 0 1,741 YES 67,189c67,189c100
02-Sep-2026 DABUR (707) DABUR (707) 0 707 -707 YES 068,457c
01-Sep-2026 DABUR (-7,165) DABUR (-7,165) 0 -7,165 7,165 NO 68,457c319c0
31-Aug-2026 DABUR (5,126) DABUR (5,126) 0 5,126 -5,126 YES 68,138c68,138c100
28-Aug-2026 DABUR (2,408) DABUR (2,408) 0 2,408 -2,408 YES 068,510c
27-Aug-2026 DABUR (-45) DABUR (-45) 0 -45 45 NO 68,510c1,561c2
26-Aug-2026 DABUR (-8,059) DABUR (-8,059) 0 -8,059 8,059 NO 70,071c9c0
25-Aug-2026 DABUR (9,805) DABUR (9,805) 0 9,805 -9,805 YES 70,080c603c1
24-Aug-2026 DABUR (611) DABUR (611) 0 611 -611 YES 70,683c169c0
21-Aug-2026 DABUR (-975) DABUR (-975) 0 -975 975 NO 70,852c70,852c100
20-Aug-2026 DABUR (-56) DABUR (-56) 0 -56 56 NO 070,914c
All Dates Combined DABUR (-2,310) DABUR (-2,310) 1,741 4,051 -2,310 YES 000
0