--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-0.41-1.35-12,015 72,555c3,725c534
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 DABUR (-13,312) DABUR (-13,312) 0 -13,312 13,312 NO
30-Jul-2026 DABUR (15,083) DABUR (15,083) 0 15,083 -15,083 YES
28-Jul-2026 DABUR (15,465) DABUR (15,465) 0 15,465 -15,465 YES
27-Jul-2026 DABUR (941) DABUR (941) 941 0 941 YES
24-Jul-2026 DABUR (-8,143) DABUR (-8,143) 0 -8,143 8,143 NO
23-Jul-2026 DABUR (7,037) DABUR (7,037) 0 7,037 -7,037 YES
22-Jul-2026 DABUR (-471) DABUR (-471) 0 -471 471 NO
21-Jul-2026 DABUR (-192) DABUR (-192) 0 -192 192 NO
20-Jul-2026 DABUR (-4,543) DABUR (-4,543) 0 -4,543 4,543 NO
17-Jul-2026 DABUR (2,032) DABUR (2,032) 0 2,032 -2,032 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 DABUR (-13,312) DABUR (-13,312) 0 -13,312 13,312 NO 74,808c656c1
30-Jul-2026 DABUR (15,083) DABUR (15,083) 0 15,083 -15,083 YES 75,464c1,242c2
29-Jul-2026 0 0 0 NO 76,706c1,153c2
28-Jul-2026 DABUR (15,465) DABUR (15,465) 0 15,465 -15,465 YES 75,553c257c0
27-Jul-2026 DABUR (941) DABUR (941) 941 0 941 YES 75,810c710c1
24-Jul-2026 DABUR (-8,143) DABUR (-8,143) 0 -8,143 8,143 NO 75,100c9c0
23-Jul-2026 DABUR (7,037) DABUR (7,037) 0 7,037 -7,037 YES 75,091c656c1
22-Jul-2026 DABUR (-471) DABUR (-471) 0 -471 471 NO 75,748c106c0
21-Jul-2026 DABUR (-192) DABUR (-192) 0 -192 192 NO 75,641c75,641c100
20-Jul-2026 DABUR (-4,543) DABUR (-4,543) 0 -4,543 4,543 NO 075,748c
17-Jul-2026 DABUR (2,032) DABUR (2,032) 0 2,032 -2,032 YES 75,748c532c1
All Dates Combined DABUR (-12,015) DABUR (-12,015) 941 12,955 -12,015 YES 000
0