Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-0.68-0.1536,340 75,287c73c000
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 DABUR (1,321) DABUR (1,321) 0 1,321 -1,321 YES
18-Jun-2026 DABUR (1,901) DABUR (1,901) 0 1,901 -1,901 YES
17-Jun-2026 DABUR (-2,415) DABUR (-2,415) 0 -2,415 2,415 NO
16-Jun-2026 DABUR (4,366) DABUR (4,366) 4,366 0 4,366 YES
15-Jun-2026 DABUR (-7,957) DABUR (-7,957) 0 -7,957 7,957 NO
12-Jun-2026 DABUR (3,744) DABUR (3,744) 3,744 0 3,744 YES
11-Jun-2026 DABUR (-2,746) DABUR (-2,746) 0 -2,746 2,746 NO
10-Jun-2026 DABUR (6,022) DABUR (6,022) 6,022 0 6,022 YES
09-Jun-2026 DABUR (1,162) DABUR (1,162) 1,162 0 1,162 YES
08-Jun-2026 DABUR (-5,185) DABUR (-5,185) 0 -5,185 5,185 NO
05-Jun-2026 DABUR (-4,486) DABUR (-4,486) 0 -4,486 4,486 NO
04-Jun-2026 DABUR (-1,642) DABUR (-1,642) 0 -1,642 1,642 NO
03-Jun-2026 DABUR (2,381) DABUR (2,381) 0 2,381 -2,381 YES
02-Jun-2026 DABUR (-2,217) DABUR (-2,217) 0 -2,217 2,217 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 DABUR (1,321) DABUR (1,321) 0 1,321 -1,321 YES 75,287c639c1
18-Jun-2026 DABUR (1,901) DABUR (1,901) 0 1,901 -1,901 YES 75,925c89c0
17-Jun-2026 DABUR (-2,415) DABUR (-2,415) 0 -2,415 2,415 NO 76,014c1,242c2
16-Jun-2026 DABUR (4,366) DABUR (4,366) 4,366 0 4,366 YES 77,256c1,171c2
15-Jun-2026 DABUR (-7,957) DABUR (-7,957) 0 -7,957 7,957 NO 76,085c426c1
12-Jun-2026 DABUR (3,744) DABUR (3,744) 3,744 0 3,744 YES 75,659c131c0
11-Jun-2026 DABUR (-2,746) DABUR (-2,746) 0 -2,746 2,746 NO 75,790c603c1
10-Jun-2026 DABUR (6,022) DABUR (6,022) 6,022 0 6,022 YES 76,393c76,393c100
09-Jun-2026 DABUR (1,162) DABUR (1,162) 1,162 0 1,162 YES 074,770c
08-Jun-2026 DABUR (-5,185) DABUR (-5,185) 0 -5,185 5,185 NO 74,770c576c1
05-Jun-2026 DABUR (-4,486) DABUR (-4,486) 0 -4,486 4,486 NO 75,346c75,346c100
04-Jun-2026 DABUR (-1,642) DABUR (-1,642) 0 -1,642 1,642 NO 074,087c
03-Jun-2026 DABUR (2,381) DABUR (2,381) 0 2,381 -2,381 YES 74,087c1,126c2
02-Jun-2026 DABUR (-2,217) DABUR (-2,217) 0 -2,217 2,217 NO 75,213c75,213c100
All Dates Combined DABUR (-5,751) DABUR (-5,751) 15,294 21,046 -5,751 NO 000
0