VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods6.053.655,570 1,16,424c4,740c474
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 CUMMINSIND (8,928) 8,928 0 8,928 NO
02-Feb-2026 CUMMINSIND (6,441) 6,441 0 6,441 NO
01-Feb-2026 CUMMINSIND (-15,751) 0 -15,751 15,751 NO
30-Jan-2026 CUMMINSIND (2,016) 2,016 0 2,016 NO
29-Jan-2026 CUMMINSIND (7,586) 7,586 0 7,586 NO
28-Jan-2026 CUMMINSIND (1,218) 1,218 0 1,218 NO
27-Jan-2026 CUMMINSIND (979) CUMMINSIND (979) 979 0 979 YES
23-Jan-2026 CUMMINSIND (-704) 0 -704 704 NO
22-Jan-2026 CUMMINSIND (2,953) 2,953 0 2,953 NO
21-Jan-2026 CUMMINSIND (-2,368) 0 -2,368 2,368 NO
20-Jan-2026 CUMMINSIND (3,995) 3,995 0 3,995 NO
19-Jan-2026 CUMMINSIND (-2,630) 0 -2,630 2,630 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 CUMMINSIND (8,928) 8,928 0 8,928 NO 1,16,119c2,944c3
02-Feb-2026 CUMMINSIND (6,441) 6,441 0 6,441 NO 1,13,175c1,13,175c100
01-Feb-2026 CUMMINSIND (-15,751) 0 -15,751 15,751 NO 01,13,375c
30-Jan-2026 CUMMINSIND (2,016) 2,016 0 2,016 NO 1,13,375c668c1
29-Jan-2026 CUMMINSIND (7,586) 7,586 0 7,586 NO 1,12,707c1,339c1
28-Jan-2026 CUMMINSIND (1,218) 1,218 0 1,218 NO 1,11,368c2,151c2
27-Jan-2026 CUMMINSIND (979) CUMMINSIND (979) 979 0 979 YES 1,09,217c186c0
23-Jan-2026 CUMMINSIND (-704) 0 -704 704 NO 1,09,031c3,171c3
22-Jan-2026 CUMMINSIND (2,953) 2,953 0 2,953 NO 1,12,202c1,328c1
21-Jan-2026 CUMMINSIND (-2,368) 0 -2,368 2,368 NO 1,10,875c743c1
20-Jan-2026 CUMMINSIND (3,995) 3,995 0 3,995 NO 1,11,617c291c0
19-Jan-2026 CUMMINSIND (-2,630) 0 -2,630 2,630 NO 1,11,326c1,148c1
16-Jan-2026 0 0 0 NO 1,12,474c1,12,474c100
15-Jan-2026 0 0 0 NO 01,11,684c
All Dates Combined CUMMINSIND (12,663) CUMMINSIND (12,663) 34,116 21,454 12,663 NO 000
0