VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services1.728.1185,365 20,278c1,591c929
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
30-Apr-2026 CUB (-3,109) CUB (-3,109) 0 -3,109 3,109 NO
28-Apr-2026 CUB (40,399) 40,399 0 40,399 NO
27-Apr-2026 CUB (3,908) 3,908 0 3,908 NO
24-Apr-2026 CUB (-443) 0 -443 443 NO
23-Apr-2026 CUB (-9,813) 0 -9,813 9,813 NO
21-Apr-2026 CUB (-5,761) CUB (-5,761) 0 -5,761 5,761 NO
20-Apr-2026 CUB (13,666) 13,666 0 13,666 NO
17-Apr-2026 CUB (2,210) 2,210 0 2,210 NO
16-Apr-2026 CUB (-642) CUB (-642) 0 -642 642 NO
15-Apr-2026 CUB (3,293) 3,293 0 3,293 NO
13-Apr-2026 CUB (-2,120) 0 -2,120 2,120 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
30-Apr-2026 CUB (-3,109) CUB (-3,109) 0 -3,109 3,109 NO 20,278c345c2
29-Apr-2026 0 0 0 NO 20,623c143c1
28-Apr-2026 CUB (40,399) 40,399 0 40,399 NO 20,480c20,480c100
27-Apr-2026 CUB (3,908) 3,908 0 3,908 NO 019,417c
24-Apr-2026 CUB (-443) 0 -443 443 NO 19,417c528c3
23-Apr-2026 CUB (-9,813) 0 -9,813 9,813 NO 19,944c152c1
22-Apr-2026 0 0 0 NO 20,096c412c2
21-Apr-2026 CUB (-5,761) CUB (-5,761) 0 -5,761 5,761 NO 19,683c379c2
20-Apr-2026 CUB (13,666) 13,666 0 13,666 NO 20,062c780c4
17-Apr-2026 CUB (2,210) 2,210 0 2,210 NO 19,283c756c4
16-Apr-2026 CUB (-642) CUB (-642) 0 -642 642 NO 18,526c221c1
15-Apr-2026 CUB (3,293) 3,293 0 3,293 NO 18,747c153c1
13-Apr-2026 CUB (-2,120) 0 -2,120 2,120 NO 18,594c554c3
10-Apr-2026 0 0 0 NO 19,148c460c2
All Dates Combined CUB (41,589) CUB (41,589) 63,477 21,888 41,589 NO 000
0