VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Chemicals-4.56-5.552,514 56,292c10,318c1557
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 COROMANDEL (10,115) COROMANDEL (10,115) 0 10,115 -10,115 YES
19-Mar-2026 COROMANDEL (650) COROMANDEL (650) 0 650 -650 YES
18-Mar-2026 COROMANDEL (-3,410) COROMANDEL (-3,410) 0 -3,410 3,410 NO
17-Mar-2026 COROMANDEL (1,964) COROMANDEL (1,964) 1,964 0 1,964 YES
16-Mar-2026 COROMANDEL (-1,580) COROMANDEL (-1,580) 0 -1,580 1,580 NO
13-Mar-2026 COROMANDEL (881) COROMANDEL (881) 0 881 -881 YES
12-Mar-2026 COROMANDEL (-1,688) COROMANDEL (-1,688) 0 -1,688 1,688 NO
11-Mar-2026 COROMANDEL (-18,760) COROMANDEL (-18,760) 0 -18,760 18,760 NO
10-Mar-2026 COROMANDEL (21,539) COROMANDEL (21,539) 21,539 0 21,539 YES
09-Mar-2026 COROMANDEL (-5,065) COROMANDEL (-5,065) 0 -5,065 5,065 NO
06-Mar-2026 COROMANDEL (-2,480) COROMANDEL (-2,480) 0 -2,480 2,480 NO
05-Mar-2026 COROMANDEL (2,093) COROMANDEL (2,093) 0 2,093 -2,093 YES
04-Mar-2026 COROMANDEL (4,074) COROMANDEL (4,074) 0 4,074 -4,074 YES
02-Mar-2026 COROMANDEL (-13,838) COROMANDEL (-13,838) 0 -13,838 13,838 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 COROMANDEL (10,115) COROMANDEL (10,115) 0 10,115 -10,115 YES 56,292c1,738c3
19-Mar-2026 COROMANDEL (650) COROMANDEL (650) 0 650 -650 YES 58,029c58,029c100
18-Mar-2026 COROMANDEL (-3,410) COROMANDEL (-3,410) 0 -3,410 3,410 NO 060,050c
17-Mar-2026 COROMANDEL (1,964) COROMANDEL (1,964) 1,964 0 1,964 YES 60,050c2,050c3
16-Mar-2026 COROMANDEL (-1,580) COROMANDEL (-1,580) 0 -1,580 1,580 NO 58,000c1,003c2
13-Mar-2026 COROMANDEL (881) COROMANDEL (881) 0 881 -881 YES 59,003c260c0
12-Mar-2026 COROMANDEL (-1,688) COROMANDEL (-1,688) 0 -1,688 1,688 NO 59,263c170c0
11-Mar-2026 COROMANDEL (-18,760) COROMANDEL (-18,760) 0 -18,760 18,760 NO 59,433c2,015c3
10-Mar-2026 COROMANDEL (21,539) COROMANDEL (21,539) 21,539 0 21,539 YES 61,448c3,481c6
09-Mar-2026 COROMANDEL (-5,065) COROMANDEL (-5,065) 0 -5,065 5,065 NO 57,967c2,301c4
06-Mar-2026 COROMANDEL (-2,480) COROMANDEL (-2,480) 0 -2,480 2,480 NO 60,268c60,268c100
05-Mar-2026 COROMANDEL (2,093) COROMANDEL (2,093) 0 2,093 -2,093 YES 00NaN
04-Mar-2026 COROMANDEL (4,074) COROMANDEL (4,074) 0 4,074 -4,074 YES 064,604c
02-Mar-2026 COROMANDEL (-13,838) COROMANDEL (-13,838) 0 -13,838 13,838 NO 64,604c2,006c3
All Dates Combined COROMANDEL (-5,507) COROMANDEL (-5,507) 23,503 29,011 -5,507 NO 000
0