VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Services-1.35-6.7629,104 34,239c3,633c1017
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 CONCOR (840) CONCOR (840) 840 0 840 YES
19-Mar-2026 CONCOR (-8,723) CONCOR (-8,723) 0 -8,723 8,723 NO
18-Mar-2026 CONCOR (10,144) CONCOR (10,144) 10,144 0 10,144 YES
17-Mar-2026 CONCOR (-4,921) CONCOR (-4,921) 0 -4,921 4,921 NO
16-Mar-2026 CONCOR (2,984) CONCOR (2,984) 2,984 0 2,984 YES
13-Mar-2026 CONCOR (-11,307) CONCOR (-11,307) 0 -11,307 11,307 NO
12-Mar-2026 CONCOR (10,452) CONCOR (10,452) 0 10,452 -10,452 YES
11-Mar-2026 CONCOR (1,978) CONCOR (1,978) 0 1,978 -1,978 YES
10-Mar-2026 CONCOR (-863) CONCOR (-863) 0 -863 863 NO
09-Mar-2026 CONCOR (2,285) CONCOR (2,285) 0 2,285 -2,285 YES
06-Mar-2026 CONCOR (-2,980) CONCOR (-2,980) 0 -2,980 2,980 NO
05-Mar-2026 CONCOR (-3,695) CONCOR (-3,695) 0 -3,695 3,695 NO
04-Mar-2026 CONCOR (3,452) CONCOR (3,452) 0 3,452 -3,452 YES
02-Mar-2026 CONCOR (-813) CONCOR (-813) 0 -813 813 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 CONCOR (840) CONCOR (840) 840 0 840 YES 34,239c537c2
19-Mar-2026 CONCOR (-8,723) CONCOR (-8,723) 0 -8,723 8,723 NO 33,702c33,702c100
18-Mar-2026 CONCOR (10,144) CONCOR (10,144) 10,144 0 10,144 YES 034,425c
17-Mar-2026 CONCOR (-4,921) CONCOR (-4,921) 0 -4,921 4,921 NO 34,425c69c0
16-Mar-2026 CONCOR (2,984) CONCOR (2,984) 2,984 0 2,984 YES 34,494c65c0
13-Mar-2026 CONCOR (-11,307) CONCOR (-11,307) 0 -11,307 11,307 NO 34,429c1,196c3
12-Mar-2026 CONCOR (10,452) CONCOR (10,452) 0 10,452 -10,452 YES 35,625c57c0
11-Mar-2026 CONCOR (1,978) CONCOR (1,978) 0 1,978 -1,978 YES 35,682c434c1
10-Mar-2026 CONCOR (-863) CONCOR (-863) 0 -863 863 NO 36,116c88c0
09-Mar-2026 CONCOR (2,285) CONCOR (2,285) 0 2,285 -2,285 YES 36,028c689c2
06-Mar-2026 CONCOR (-2,980) CONCOR (-2,980) 0 -2,980 2,980 NO 36,718c36,718c100
05-Mar-2026 CONCOR (-3,695) CONCOR (-3,695) 0 -3,695 3,695 NO 00NaN
04-Mar-2026 CONCOR (3,452) CONCOR (3,452) 0 3,452 -3,452 YES 036,261c
02-Mar-2026 CONCOR (-813) CONCOR (-813) 0 -813 813 NO 36,261c1,611c4
All Dates Combined CONCOR (-1,167) CONCOR (-1,167) 13,969 15,135 -1,167 NO 000
0