VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-0.711.1798,484 57,525c468c123
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 COLPAL (5,611) 5,611 0 5,611 NO
02-Feb-2026 COLPAL (144) 144 0 144 NO
01-Feb-2026 COLPAL (-20,726) 0 -20,726 20,726 NO
30-Jan-2026 COLPAL (17,372) 17,372 0 17,372 NO
29-Jan-2026 COLPAL (2,251) COLPAL (2,251) 2,251 0 2,251 YES
27-Jan-2026 COLPAL (2,454) 2,454 0 2,454 NO
23-Jan-2026 COLPAL (-5,620) COLPAL (-5,620) 0 -5,620 5,620 NO
22-Jan-2026 COLPAL (4,627) 4,627 0 4,627 NO
21-Jan-2026 COLPAL (1,934) 1,934 0 1,934 NO
20-Jan-2026 COLPAL (-17,986) 0 -17,986 17,986 NO
19-Jan-2026 COLPAL (18,194) 18,194 0 18,194 NO
16-Jan-2026 COLPAL (1,566) 1,566 0 1,566 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 COLPAL (5,611) 5,611 0 5,611 NO 58,151c248c0
02-Feb-2026 COLPAL (144) 144 0 144 NO 57,903c57,903c100
01-Feb-2026 COLPAL (-20,726) 0 -20,726 20,726 NO 057,335c
30-Jan-2026 COLPAL (17,372) 17,372 0 17,372 NO 57,335c82c0
29-Jan-2026 COLPAL (2,251) COLPAL (2,251) 2,251 0 2,251 YES 57,416c1,145c2
28-Jan-2026 0 0 0 NO 58,561c16c0
27-Jan-2026 COLPAL (2,454) 2,454 0 2,454 NO 58,545c150c0
23-Jan-2026 COLPAL (-5,620) COLPAL (-5,620) 0 -5,620 5,620 NO 58,695c568c1
22-Jan-2026 COLPAL (4,627) 4,627 0 4,627 NO 59,263c1,412c2
21-Jan-2026 COLPAL (1,934) 1,934 0 1,934 NO 57,851c1,227c2
20-Jan-2026 COLPAL (-17,986) 0 -17,986 17,986 NO 59,078c158c0
19-Jan-2026 COLPAL (18,194) 18,194 0 18,194 NO 59,236c1,928c3
16-Jan-2026 COLPAL (1,566) 1,566 0 1,566 NO 57,307c57,307c100
15-Jan-2026 0 0 0 NO 057,057c
All Dates Combined COLPAL (9,819) COLPAL (9,819) 54,151 44,333 9,819 NO 000
0