VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-9.42-11.7414,766 26,460c4,317c14911
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 CHOLAHLDNG (-1,869) CHOLAHLDNG (-1,869) 0 -1,869 1,869 NO
19-Mar-2026 CHOLAHLDNG (3,846) CHOLAHLDNG (3,846) 0 3,846 -3,846 YES
18-Mar-2026 CHOLAHLDNG (1,050) CHOLAHLDNG (1,050) 0 1,050 -1,050 YES
17-Mar-2026 CHOLAHLDNG (-257) CHOLAHLDNG (-257) 0 -257 257 NO
16-Mar-2026 CHOLAHLDNG (-5,671) CHOLAHLDNG (-5,671) 0 -5,671 5,671 NO
13-Mar-2026 CHOLAHLDNG (6,877) CHOLAHLDNG (6,877) 6,877 0 6,877 YES
12-Mar-2026 CHOLAHLDNG (428) CHOLAHLDNG (428) 0 428 -428 YES
11-Mar-2026 CHOLAHLDNG (582) CHOLAHLDNG (582) 0 582 -582 YES
10-Mar-2026 CHOLAHLDNG (-742) CHOLAHLDNG (-742) 0 -742 742 NO
09-Mar-2026 CHOLAHLDNG (-1,087) CHOLAHLDNG (-1,087) 0 -1,087 1,087 NO
06-Mar-2026 CHOLAHLDNG (809) CHOLAHLDNG (809) 0 809 -809 YES
05-Mar-2026 CHOLAHLDNG (-2,201) CHOLAHLDNG (-2,201) 0 -2,201 2,201 NO
04-Mar-2026 CHOLAHLDNG (1,417) CHOLAHLDNG (1,417) 1,417 0 1,417 YES
02-Mar-2026 CHOLAHLDNG (-1,360) CHOLAHLDNG (-1,360) 0 -1,360 1,360 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 CHOLAHLDNG (-1,869) CHOLAHLDNG (-1,869) 0 -1,869 1,869 NO 26,460c225c1
19-Mar-2026 CHOLAHLDNG (3,846) CHOLAHLDNG (3,846) 0 3,846 -3,846 YES 26,685c26,685c100
18-Mar-2026 CHOLAHLDNG (1,050) CHOLAHLDNG (1,050) 0 1,050 -1,050 YES 028,495c
17-Mar-2026 CHOLAHLDNG (-257) CHOLAHLDNG (-257) 0 -257 257 NO 28,495c986c3
16-Mar-2026 CHOLAHLDNG (-5,671) CHOLAHLDNG (-5,671) 0 -5,671 5,671 NO 29,481c376c1
13-Mar-2026 CHOLAHLDNG (6,877) CHOLAHLDNG (6,877) 6,877 0 6,877 YES 29,106c1,140c4
12-Mar-2026 CHOLAHLDNG (428) CHOLAHLDNG (428) 0 428 -428 YES 27,966c27,966c100
11-Mar-2026 CHOLAHLDNG (582) CHOLAHLDNG (582) 0 582 -582 YES 029,554c
10-Mar-2026 CHOLAHLDNG (-742) CHOLAHLDNG (-742) 0 -742 742 NO 29,554c614c2
09-Mar-2026 CHOLAHLDNG (-1,087) CHOLAHLDNG (-1,087) 0 -1,087 1,087 NO 28,940c886c3
06-Mar-2026 CHOLAHLDNG (809) CHOLAHLDNG (809) 0 809 -809 YES 29,827c29,827c100
05-Mar-2026 CHOLAHLDNG (-2,201) CHOLAHLDNG (-2,201) 0 -2,201 2,201 NO 00NaN
04-Mar-2026 CHOLAHLDNG (1,417) CHOLAHLDNG (1,417) 1,417 0 1,417 YES 030,024c
02-Mar-2026 CHOLAHLDNG (-1,360) CHOLAHLDNG (-1,360) 0 -1,360 1,360 NO 30,024c753c3
All Dates Combined CHOLAHLDNG (1,822) CHOLAHLDNG (1,822) 8,294 6,472 1,822 NO 000
0