--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-1.870.1184,311 1,35,977c3,876c364
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 CGPOWER (7,646) 7,646 0 7,646 NO
17-Sep-2026 CGPOWER (4,372) 4,372 0 4,372 NO
15-Sep-2026 CGPOWER (10,786) 10,786 0 10,786 NO
11-Sep-2026 CGPOWER (1,374) 1,374 0 1,374 NO
10-Sep-2026 CGPOWER (-13,684) CGPOWER (-13,684) 0 -13,684 13,684 NO
09-Sep-2026 CGPOWER (8,094) 8,094 0 8,094 NO
07-Sep-2026 CGPOWER (16,239) 16,239 0 16,239 NO
04-Sep-2026 CGPOWER (-1,013) CGPOWER (-1,013) 0 -1,013 1,013 NO
03-Sep-2026 CGPOWER (2,281) 2,281 0 2,281 NO
02-Sep-2026 CGPOWER (-8,322) CGPOWER (-8,322) 0 -8,322 8,322 NO
31-Aug-2026 CGPOWER (10,500) 10,500 0 10,500 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 CGPOWER (7,646) 7,646 0 7,646 NO 01,35,977c
17-Sep-2026 CGPOWER (4,372) 4,372 0 4,372 NO 1,35,977c1,35,977c100
16-Sep-2026 0 0 0 NO 00NaN
15-Sep-2026 CGPOWER (10,786) 10,786 0 10,786 NO 00NaN
11-Sep-2026 CGPOWER (1,374) 1,374 0 1,374 NO 01,43,980c
10-Sep-2026 CGPOWER (-13,684) CGPOWER (-13,684) 0 -13,684 13,684 NO 1,43,980c1,43,980c100
09-Sep-2026 CGPOWER (8,094) 8,094 0 8,094 NO 00NaN
08-Sep-2026 0 0 0 NO 01,41,302c
07-Sep-2026 CGPOWER (16,239) 16,239 0 16,239 NO 1,41,302c252c0
04-Sep-2026 CGPOWER (-1,013) CGPOWER (-1,013) 0 -1,013 1,013 NO 1,41,050c937c1
03-Sep-2026 CGPOWER (2,281) 2,281 0 2,281 NO 1,40,113c1,40,113c100
02-Sep-2026 CGPOWER (-8,322) CGPOWER (-8,322) 0 -8,322 8,322 NO 01,40,546c
01-Sep-2026 0 0 0 NO 1,40,546c693c0
31-Aug-2026 CGPOWER (10,500) 10,500 0 10,500 NO 1,39,853c1,39,853c100
All Dates Combined CGPOWER (38,274) CGPOWER (38,274) 61,292 23,019 38,274 NO 000
0