--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-2.291.99128,025 1,41,302c5,333c412
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
07-Sep-2026 CGPOWER (16,239) 16,239 0 16,239 NO
04-Sep-2026 CGPOWER (-1,013) CGPOWER (-1,013) 0 -1,013 1,013 NO
03-Sep-2026 CGPOWER (2,281) 2,281 0 2,281 NO
02-Sep-2026 CGPOWER (-8,322) CGPOWER (-8,322) 0 -8,322 8,322 NO
01-Sep-2026 CGPOWER (-3,919) 0 -3,919 3,919 NO
31-Aug-2026 CGPOWER (10,500) 10,500 0 10,500 NO
28-Aug-2026 CGPOWER (-28,574) CGPOWER (-28,574) 0 -28,574 28,574 NO
27-Aug-2026 CGPOWER (40,324) 40,324 0 40,324 NO
26-Aug-2026 CGPOWER (-6,191) 0 -6,191 6,191 NO
25-Aug-2026 CGPOWER (2,951) 2,951 0 2,951 NO
21-Aug-2026 CGPOWER (-7,710) 0 -7,710 7,710 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
07-Sep-2026 CGPOWER (16,239) 16,239 0 16,239 NO 1,41,302c252c0
04-Sep-2026 CGPOWER (-1,013) CGPOWER (-1,013) 0 -1,013 1,013 NO 1,41,050c937c1
03-Sep-2026 CGPOWER (2,281) 2,281 0 2,281 NO 1,40,113c1,40,113c100
02-Sep-2026 CGPOWER (-8,322) CGPOWER (-8,322) 0 -8,322 8,322 NO 01,40,546c
01-Sep-2026 CGPOWER (-3,919) 0 -3,919 3,919 NO 1,40,546c693c0
31-Aug-2026 CGPOWER (10,500) 10,500 0 10,500 NO 1,39,853c1,39,853c100
28-Aug-2026 CGPOWER (-28,574) CGPOWER (-28,574) 0 -28,574 28,574 NO 00NaN
27-Aug-2026 CGPOWER (40,324) 40,324 0 40,324 NO 01,38,458c
26-Aug-2026 CGPOWER (-6,191) 0 -6,191 6,191 NO 1,38,458c835c1
25-Aug-2026 CGPOWER (2,951) 2,951 0 2,951 NO 1,37,623c622c0
24-Aug-2026 0 0 0 NO 1,38,246c622c0
21-Aug-2026 CGPOWER (-7,710) 0 -7,710 7,710 NO 1,37,623c1,37,623c100
20-Aug-2026 0 0 0 NO 01,35,969c
All Dates Combined CGPOWER (16,567) CGPOWER (16,567) 72,296 55,729 16,567 NO 000
0