VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services1.64-0.6526,730 33,707c1,104c331
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 CENTRALBK (444) 444 0 444 NO
01-Feb-2026 CENTRALBK (250) 250 0 250 NO
30-Jan-2026 CENTRALBK (1,488) 1,488 0 1,488 NO
29-Jan-2026 CENTRALBK (-131) 0 -131 131 NO
27-Jan-2026 CENTRALBK (1,156) 1,156 0 1,156 NO
23-Jan-2026 CENTRALBK (-322) CENTRALBK (-322) 0 -322 322 NO
21-Jan-2026 CENTRALBK (377) 377 0 377 NO
20-Jan-2026 CENTRALBK (-210) 0 -210 210 NO
19-Jan-2026 CENTRALBK (-11,508) CENTRALBK (-11,508) 0 -11,508 11,508 NO
16-Jan-2026 CENTRALBK (10,844) 10,844 0 10,844 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 CENTRALBK (444) 444 0 444 NO 33,074c100c0
02-Feb-2026 0 0 0 NO 32,974c32,974c100
01-Feb-2026 CENTRALBK (250) 250 0 250 NO 033,934c
30-Jan-2026 CENTRALBK (1,488) 1,488 0 1,488 NO 33,934c788c2
29-Jan-2026 CENTRALBK (-131) 0 -131 131 NO 33,146c498c2
28-Jan-2026 0 0 0 NO 33,644c778c2
27-Jan-2026 CENTRALBK (1,156) 1,156 0 1,156 NO 32,866c9c0
23-Jan-2026 CENTRALBK (-322) CENTRALBK (-322) 0 -322 322 NO 32,875c697c2
22-Jan-2026 0 0 0 NO 33,572c190c1
21-Jan-2026 CENTRALBK (377) 377 0 377 NO 33,382c833c2
20-Jan-2026 CENTRALBK (-210) 0 -210 210 NO 34,214c335c1
19-Jan-2026 CENTRALBK (-11,508) CENTRALBK (-11,508) 0 -11,508 11,508 NO 34,549c362c1
16-Jan-2026 CENTRALBK (10,844) 10,844 0 10,844 NO 34,911c34,911c100
15-Jan-2026 0 0 0 NO 034,812c
All Dates Combined CENTRALBK (2,387) CENTRALBK (2,387) 14,559 12,171 2,387 NO 000
0