--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-0.3-5.268,222 15,090c919c616
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
12-Aug-2026 CCL (-1,569) CCL (-1,569) 0 -1,569 1,569 NO
11-Aug-2026 CCL (1,356) CCL (1,356) 1,356 0 1,356 YES
10-Aug-2026 CCL (215) CCL (215) 0 215 -215 YES
07-Aug-2026 CCL (-948) CCL (-948) 0 -948 948 NO
06-Aug-2026 CCL (-270) CCL (-270) 0 -270 270 NO
05-Aug-2026 CCL (-1,193) CCL (-1,193) 0 -1,193 1,193 NO
04-Aug-2026 CCL (1,342) CCL (1,342) 0 1,342 -1,342 YES
03-Aug-2026 CCL (-167) CCL (-167) 0 -167 167 NO
31-Jul-2026 CCL (149) CCL (149) 0 149 -149 YES
30-Jul-2026 CCL (-691) 0 -691 691 NO
28-Jul-2026 CCL (4,723) 4,723 0 4,723 NO
27-Jul-2026 CCL (989) CCL (989) 0 989 -989 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
12-Aug-2026 CCL (-1,569) CCL (-1,569) 0 -1,569 1,569 NO 15,090c33c0
11-Aug-2026 CCL (1,356) CCL (1,356) 1,356 0 1,356 YES 15,123c24c0
10-Aug-2026 CCL (215) CCL (215) 0 215 -215 YES 15,147c86c1
07-Aug-2026 CCL (-948) CCL (-948) 0 -948 948 NO 15,062c25c0
06-Aug-2026 CCL (-270) CCL (-270) 0 -270 270 NO 15,037c15,037c100
05-Aug-2026 CCL (-1,193) CCL (-1,193) 0 -1,193 1,193 NO 014,955c
04-Aug-2026 CCL (1,342) CCL (1,342) 0 1,342 -1,342 YES 14,955c14,955c100
03-Aug-2026 CCL (-167) CCL (-167) 0 -167 167 NO 015,423c
31-Jul-2026 CCL (149) CCL (149) 0 149 -149 YES 15,423c271c2
30-Jul-2026 CCL (-691) 0 -691 691 NO 15,694c349c2
29-Jul-2026 0 0 0 NO 16,042c152c1
28-Jul-2026 CCL (4,723) 4,723 0 4,723 NO 15,890c204c1
27-Jul-2026 CCL (989) CCL (989) 0 989 -989 YES 15,686c323c2
All Dates Combined CCL (3,935) CCL (3,935) 6,078 2,144 3,935 NO 000
0