Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Durables-0.4-2.3212,301 7,243c414c514
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 CAMPUS (-4,048) 0 -4,048 4,048 NO
18-Jun-2026 CAMPUS (4,792) 4,792 0 4,792 NO
17-Jun-2026 CAMPUS (-23) CAMPUS (-23) 0 -23 23 NO
16-Jun-2026 CAMPUS (275) 275 0 275 NO
15-Jun-2026 CAMPUS (110) CAMPUS (110) 110 0 110 YES
12-Jun-2026 CAMPUS (183) 183 0 183 NO
11-Jun-2026 CAMPUS (-169) 0 -169 169 NO
10-Jun-2026 CAMPUS (-105) CAMPUS (-105) 0 -105 105 NO
09-Jun-2026 CAMPUS (176) 176 0 176 NO
08-Jun-2026 CAMPUS (-656) 0 -656 656 NO
05-Jun-2026 CAMPUS (495) CAMPUS (495) 495 0 495 YES
04-Jun-2026 CAMPUS (-338) CAMPUS (-338) 0 -338 338 NO
03-Jun-2026 CAMPUS (691) 691 0 691 NO
02-Jun-2026 CAMPUS (-239) 0 -239 239 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 CAMPUS (-4,048) 0 -4,048 4,048 NO 7,243c7,243c100
18-Jun-2026 CAMPUS (4,792) 4,792 0 4,792 NO 07,113c
17-Jun-2026 CAMPUS (-23) CAMPUS (-23) 0 -23 23 NO 7,113c14c0
16-Jun-2026 CAMPUS (275) 275 0 275 NO 7,126c107c2
15-Jun-2026 CAMPUS (110) CAMPUS (110) 110 0 110 YES 7,233c67c1
12-Jun-2026 CAMPUS (183) 183 0 183 NO 7,301c90c1
11-Jun-2026 CAMPUS (-169) 0 -169 169 NO 7,211c44c1
10-Jun-2026 CAMPUS (-105) CAMPUS (-105) 0 -105 105 NO 7,255c21c0
09-Jun-2026 CAMPUS (176) 176 0 176 NO 7,233c110c2
08-Jun-2026 CAMPUS (-656) 0 -656 656 NO 7,343c234c3
05-Jun-2026 CAMPUS (495) CAMPUS (495) 495 0 495 YES 7,577c7,577c100
04-Jun-2026 CAMPUS (-338) CAMPUS (-338) 0 -338 338 NO 07,745c
03-Jun-2026 CAMPUS (691) 691 0 691 NO 7,745c89c1
02-Jun-2026 CAMPUS (-239) 0 -239 239 NO 7,657c7,657c100
All Dates Combined CAMPUS (1,144) CAMPUS (1,144) 6,722 5,579 1,144 NO 000
0