VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology-0.58-3.5424,874 10,025c653c604
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 BSOFT (-36) BSOFT (-36) 0 -36 36 NO
19-Mar-2026 BSOFT (-3,006) BSOFT (-3,006) 0 -3,006 3,006 NO
18-Mar-2026 BSOFT (-318) BSOFT (-318) 0 -318 318 NO
17-Mar-2026 BSOFT (2,089) BSOFT (2,089) 2,089 0 2,089 YES
16-Mar-2026 BSOFT (1,566) BSOFT (1,566) 0 1,566 -1,566 YES
13-Mar-2026 BSOFT (-531) BSOFT (-531) 0 -531 531 NO
12-Mar-2026 BSOFT (-567) BSOFT (-567) 0 -567 567 NO
11-Mar-2026 BSOFT (-4,727) BSOFT (-4,727) 0 -4,727 4,727 NO
10-Mar-2026 BSOFT (6,279) BSOFT (6,279) 6,279 0 6,279 YES
09-Mar-2026 BSOFT (-379) BSOFT (-379) 0 -379 379 NO
06-Mar-2026 BSOFT (-353) BSOFT (-353) 0 -353 353 NO
05-Mar-2026 BSOFT (-1,577) BSOFT (-1,577) 0 -1,577 1,577 NO
04-Mar-2026 BSOFT (-206) BSOFT (-206) 0 -206 206 NO
02-Mar-2026 BSOFT (-6,371) BSOFT (-6,371) 0 -6,371 6,371 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 BSOFT (-36) BSOFT (-36) 0 -36 36 NO 10,025c140c1
19-Mar-2026 BSOFT (-3,006) BSOFT (-3,006) 0 -3,006 3,006 NO 10,164c10,164c100
18-Mar-2026 BSOFT (-318) BSOFT (-318) 0 -318 318 NO 010,113c
17-Mar-2026 BSOFT (2,089) BSOFT (2,089) 2,089 0 2,089 YES 10,113c400c4
16-Mar-2026 BSOFT (1,566) BSOFT (1,566) 0 1,566 -1,566 YES 9,713c266c3
13-Mar-2026 BSOFT (-531) BSOFT (-531) 0 -531 531 NO 9,978c492c5
12-Mar-2026 BSOFT (-567) BSOFT (-567) 0 -567 567 NO 10,470c208c2
11-Mar-2026 BSOFT (-4,727) BSOFT (-4,727) 0 -4,727 4,727 NO 10,679c138c1
10-Mar-2026 BSOFT (6,279) BSOFT (6,279) 6,279 0 6,279 YES 10,817c478c4
09-Mar-2026 BSOFT (-379) BSOFT (-379) 0 -379 379 NO 10,339c105c1
06-Mar-2026 BSOFT (-353) BSOFT (-353) 0 -353 353 NO 10,444c10,444c100
05-Mar-2026 BSOFT (-1,577) BSOFT (-1,577) 0 -1,577 1,577 NO 00NaN
04-Mar-2026 BSOFT (-206) BSOFT (-206) 0 -206 206 NO 010,536c
02-Mar-2026 BSOFT (-6,371) BSOFT (-6,371) 0 -6,371 6,371 NO 10,536c141c1
All Dates Combined BSOFT (-8,138) BSOFT (-8,138) 8,368 16,506 -8,138 YES 000
0