VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Realty0.646.9716,989 19,294c2,172c1306
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
30-Apr-2026 BRIGADE (472) 472 0 472 NO
29-Apr-2026 BRIGADE (-1,783) BRIGADE (-1,783) 0 -1,783 1,783 NO
28-Apr-2026 BRIGADE (2,323) 2,323 0 2,323 NO
16-Apr-2026 BRIGADE (4,539) 4,539 0 4,539 NO
15-Apr-2026 BRIGADE (7,872) BRIGADE (7,872) 7,872 0 7,872 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
30-Apr-2026 BRIGADE (472) 472 0 472 NO 19,294c176c1
29-Apr-2026 BRIGADE (-1,783) BRIGADE (-1,783) 0 -1,783 1,783 NO 19,470c54c0
28-Apr-2026 BRIGADE (2,323) 2,323 0 2,323 NO 19,524c19,524c100
27-Apr-2026 0 0 0 NO 018,878c
24-Apr-2026 0 0 0 NO 18,878c456c2
23-Apr-2026 0 0 0 NO 19,334c111c1
22-Apr-2026 0 0 0 NO 19,445c114c1
21-Apr-2026 0 0 0 NO 19,331c373c2
20-Apr-2026 0 0 0 NO 18,958c406c2
17-Apr-2026 0 0 0 NO 18,552c18,552c100
16-Apr-2026 BRIGADE (4,539) 4,539 0 4,539 NO 018,124c
15-Apr-2026 BRIGADE (7,872) BRIGADE (7,872) 7,872 0 7,872 YES 18,124c393c2
13-Apr-2026 0 0 0 NO 17,732c23c0
10-Apr-2026 0 0 0 NO 17,709c587c3
All Dates Combined BRIGADE (13,423) BRIGADE (13,423) 15,206 1,783 13,423 YES 000
0