--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels3.12-0.5473,233 1,32,105c3,774c314
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 BPCL (20,286) 20,286 0 20,286 NO
16-Sep-2026 BPCL (2,679) 2,679 0 2,679 NO
15-Sep-2026 BPCL (-1,772) BPCL (-1,772) 0 -1,772 1,772 NO
11-Sep-2026 BPCL (2,625) 2,625 0 2,625 NO
10-Sep-2026 BPCL (-3,836) BPCL (-3,836) 0 -3,836 3,836 NO
09-Sep-2026 BPCL (-555) BPCL (-555) 0 -555 555 NO
08-Sep-2026 BPCL (6,805) 6,805 0 6,805 NO
07-Sep-2026 BPCL (1,553) BPCL (1,553) 1,553 0 1,553 YES
04-Sep-2026 BPCL (-9,198) 0 -9,198 9,198 NO
02-Sep-2026 BPCL (6,919) 6,919 0 6,919 NO
01-Sep-2026 BPCL (-6,405) 0 -6,405 6,405 NO
31-Aug-2026 BPCL (10,600) 10,600 0 10,600 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 BPCL (20,286) 20,286 0 20,286 NO 01,32,105c
17-Sep-2026 0 0 0 NO 1,32,105c1,32,105c100
16-Sep-2026 BPCL (2,679) 2,679 0 2,679 NO 00NaN
15-Sep-2026 BPCL (-1,772) BPCL (-1,772) 0 -1,772 1,772 NO 00NaN
11-Sep-2026 BPCL (2,625) 2,625 0 2,625 NO 01,31,303c
10-Sep-2026 BPCL (-3,836) BPCL (-3,836) 0 -3,836 3,836 NO 1,31,303c1,31,303c100
09-Sep-2026 BPCL (-555) BPCL (-555) 0 -555 555 NO 00NaN
08-Sep-2026 BPCL (6,805) 6,805 0 6,805 NO 01,35,511c
07-Sep-2026 BPCL (1,553) BPCL (1,553) 1,553 0 1,553 YES 1,35,511c2,430c2
04-Sep-2026 BPCL (-9,198) 0 -9,198 9,198 NO 1,37,941c521c0
03-Sep-2026 0 0 0 NO 1,38,461c1,38,461c100
02-Sep-2026 BPCL (6,919) 6,919 0 6,919 NO 01,38,439c
01-Sep-2026 BPCL (-6,405) 0 -6,405 6,405 NO 1,38,439c2,560c2
31-Aug-2026 BPCL (10,600) 10,600 0 10,600 NO 1,35,880c1,35,880c100
All Dates Combined BPCL (29,703) BPCL (29,703) 51,468 21,765 29,703 NO 000
0