VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels-9.87-18.418,974 1,25,251c42,538c251018
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 BPCL (3,263) BPCL (3,263) 3,263 0 3,263 YES
19-Mar-2026 BPCL (16,916) BPCL (16,916) 0 16,916 -16,916 YES
18-Mar-2026 BPCL (-21,558) BPCL (-21,558) 0 -21,558 21,558 NO
17-Mar-2026 BPCL (-7,492) BPCL (-7,492) 0 -7,492 7,492 NO
16-Mar-2026 BPCL (32,795) BPCL (32,795) 0 32,795 -32,795 YES
13-Mar-2026 BPCL (-12,056) BPCL (-12,056) 0 -12,056 12,056 NO
12-Mar-2026 BPCL (-9,033) BPCL (-9,033) 0 -9,033 9,033 NO
11-Mar-2026 BPCL (-6,833) BPCL (-6,833) 0 -6,833 6,833 NO
10-Mar-2026 BPCL (-62,991) BPCL (-62,991) 0 -62,991 62,991 NO
09-Mar-2026 BPCL (77,772) BPCL (77,772) 0 77,772 -77,772 YES
06-Mar-2026 BPCL (-6,142) BPCL (-6,142) 0 -6,142 6,142 NO
04-Mar-2026 BPCL (-7,090) BPCL (-7,090) 0 -7,090 7,090 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 BPCL (3,263) BPCL (3,263) 3,263 0 3,263 YES 1,25,251c586c0
19-Mar-2026 BPCL (16,916) BPCL (16,916) 0 16,916 -16,916 YES 1,24,665c1,24,665c100
18-Mar-2026 BPCL (-21,558) BPCL (-21,558) 0 -21,558 21,558 NO 01,30,153c
17-Mar-2026 BPCL (-7,492) BPCL (-7,492) 0 -7,492 7,492 NO 1,30,153c2,321c2
16-Mar-2026 BPCL (32,795) BPCL (32,795) 0 32,795 -32,795 YES 1,32,474c6,269c5
13-Mar-2026 BPCL (-12,056) BPCL (-12,056) 0 -12,056 12,056 NO 1,38,743c2,755c2
12-Mar-2026 BPCL (-9,033) BPCL (-9,033) 0 -9,033 9,033 NO 1,41,498c1,020c1
11-Mar-2026 BPCL (-6,833) BPCL (-6,833) 0 -6,833 6,833 NO 1,40,479c1,410c1
10-Mar-2026 BPCL (-62,991) BPCL (-62,991) 0 -62,991 62,991 NO 1,41,888c1,519c1
09-Mar-2026 BPCL (77,772) BPCL (77,772) 0 77,772 -77,772 YES 1,43,407c9,718c7
06-Mar-2026 BPCL (-6,142) BPCL (-6,142) 0 -6,142 6,142 NO 1,53,125c1,53,125c100
05-Mar-2026 0 0 0 NO 00NaN
04-Mar-2026 BPCL (-7,090) BPCL (-7,090) 0 -7,090 7,090 NO 01,61,542c
02-Mar-2026 0 0 0 NO 1,61,542c6,247c4
All Dates Combined BPCL (-2,448) BPCL (-2,448) 3,263 5,711 -2,448 YES 000
0