--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels-3.440.3256,854 1,35,511c2,321c200
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
07-Sep-2026 BPCL (1,553) BPCL (1,553) 0 1,553 -1,553 YES
04-Sep-2026 BPCL (-9,198) 0 -9,198 9,198 NO
02-Sep-2026 BPCL (6,919) 6,919 0 6,919 NO
01-Sep-2026 BPCL (-6,405) 0 -6,405 6,405 NO
31-Aug-2026 BPCL (10,600) 10,600 0 10,600 NO
28-Aug-2026 BPCL (706) 706 0 706 NO
27-Aug-2026 BPCL (3,610) 3,610 0 3,610 NO
26-Aug-2026 BPCL (-10,028) 0 -10,028 10,028 NO
25-Aug-2026 BPCL (7,306) 7,306 0 7,306 NO
24-Aug-2026 BPCL (-2,104) BPCL (-2,104) 0 -2,104 2,104 NO
21-Aug-2026 BPCL (-293) BPCL (-293) 0 -293 293 NO
20-Aug-2026 BPCL (1,238) BPCL (1,238) 1,238 0 1,238 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
07-Sep-2026 BPCL (1,553) BPCL (1,553) 0 1,553 -1,553 YES 1,35,511c2,430c2
04-Sep-2026 BPCL (-9,198) 0 -9,198 9,198 NO 1,37,941c521c0
03-Sep-2026 0 0 0 NO 1,38,461c1,38,461c100
02-Sep-2026 BPCL (6,919) 6,919 0 6,919 NO 01,38,439c
01-Sep-2026 BPCL (-6,405) 0 -6,405 6,405 NO 1,38,439c2,560c2
31-Aug-2026 BPCL (10,600) 10,600 0 10,600 NO 1,35,880c1,35,880c100
28-Aug-2026 BPCL (706) 706 0 706 NO 01,37,962c
27-Aug-2026 BPCL (3,610) 3,610 0 3,610 NO 1,37,962c1,410c1
26-Aug-2026 BPCL (-10,028) 0 -10,028 10,028 NO 1,39,372c4,122c3
25-Aug-2026 BPCL (7,306) 7,306 0 7,306 NO 1,35,251c65c0
24-Aug-2026 BPCL (-2,104) BPCL (-2,104) 0 -2,104 2,104 NO 1,35,316c629c0
21-Aug-2026 BPCL (-293) BPCL (-293) 0 -293 293 NO 1,34,687c1,34,687c100
20-Aug-2026 BPCL (1,238) BPCL (1,238) 1,238 0 1,238 YES 01,33,190c
All Dates Combined BPCL (3,905) BPCL (3,905) 30,380 26,474 3,905 NO 000
0