VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Automobile and Auto Components2.241.1530,986 1,08,684c1,489c121
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
04-Dec-2025 BOSCHLTD (5,670) 5,670 0 5,670 NO
03-Dec-2025 BOSCHLTD (-1,320) BOSCHLTD (-1,320) 0 -1,320 1,320 NO
02-Dec-2025 BOSCHLTD (3,683) 3,683 0 3,683 NO
01-Dec-2025 BOSCHLTD (760) 760 0 760 NO
28-Nov-2025 BOSCHLTD (848) BOSCHLTD (848) 848 0 848 YES
27-Nov-2025 BOSCHLTD (-764) BOSCHLTD (-764) 0 -764 764 NO
26-Nov-2025 BOSCHLTD (79) 79 0 79 NO
25-Nov-2025 BOSCHLTD (-5,943) 0 -5,943 5,943 NO
24-Nov-2025 BOSCHLTD (6,452) BOSCHLTD (6,452) 6,452 0 6,452 YES
21-Nov-2025 BOSCHLTD (-2,146) 0 -2,146 2,146 NO
19-Nov-2025 BOSCHLTD (492) 492 0 492 NO
18-Nov-2025 BOSCHLTD (-2,829) 0 -2,829 2,829 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-Dec-2025 0 0 0 NO 1,08,684c148c0
04-Dec-2025 BOSCHLTD (5,670) 5,670 0 5,670 NO 1,08,832c885c1
03-Dec-2025 BOSCHLTD (-1,320) BOSCHLTD (-1,320) 0 -1,320 1,320 NO 1,07,947c295c0
02-Dec-2025 BOSCHLTD (3,683) 3,683 0 3,683 NO 1,08,242c855c1
01-Dec-2025 BOSCHLTD (760) 760 0 760 NO 1,07,386c1,07,386c100
28-Nov-2025 BOSCHLTD (848) BOSCHLTD (848) 848 0 848 YES 01,07,062c
27-Nov-2025 BOSCHLTD (-764) BOSCHLTD (-764) 0 -764 764 NO 1,07,062c15c0
26-Nov-2025 BOSCHLTD (79) 79 0 79 NO 1,07,047c870c1
25-Nov-2025 BOSCHLTD (-5,943) 0 -5,943 5,943 NO 1,06,177c501c0
24-Nov-2025 BOSCHLTD (6,452) BOSCHLTD (6,452) 6,452 0 6,452 YES 1,06,679c959c1
21-Nov-2025 BOSCHLTD (-2,146) 0 -2,146 2,146 NO 1,07,637c1,652c2
20-Nov-2025 0 0 0 NO 1,09,289c605c1
19-Nov-2025 BOSCHLTD (492) 492 0 492 NO 1,08,684c634c1
18-Nov-2025 BOSCHLTD (-2,829) 0 -2,829 2,829 NO 1,09,318c855c1
All Dates Combined BOSCHLTD (4,982) BOSCHLTD (4,982) 17,984 13,002 4,982 NO 000
0