VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services-7.74-12.69132,429 10,446c1,143c1047
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
09-Mar-2026 BLS (15) BLS (15) 0 15 -15 YES
06-Mar-2026 BLS (888) BLS (888) 0 888 -888 YES
05-Mar-2026 BLS (-989) BLS (-989) 0 -989 989 NO
04-Mar-2026 BLS (-231) BLS (-231) 0 -231 231 NO
02-Mar-2026 BLS (-846) BLS (-846) 0 -846 846 NO
27-Feb-2026 BLS (-1,801) BLS (-1,801) 0 -1,801 1,801 NO
26-Feb-2026 BLS (260) BLS (260) 0 260 -260 YES
24-Feb-2026 BLS (-63,217) BLS (-63,217) 0 -63,217 63,217 NO
23-Feb-2026 BLS (66,257) BLS (66,257) 66,257 0 66,257 YES
20-Feb-2026 BLS (1,690) BLS (1,690) 0 1,690 -1,690 YES
19-Feb-2026 BLS (449) BLS (449) 0 449 -449 YES
18-Feb-2026 BLS (-2,390) BLS (-2,390) 0 -2,390 2,390 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
09-Mar-2026 BLS (15) BLS (15) 0 15 -15 YES 10,112c397c4
06-Mar-2026 BLS (888) BLS (888) 0 888 -888 YES 10,510c10,510c100
05-Mar-2026 BLS (-989) BLS (-989) 0 -989 989 NO 00NaN
04-Mar-2026 BLS (-231) BLS (-231) 0 -231 231 NO 010,880c
02-Mar-2026 BLS (-846) BLS (-846) 0 -846 846 NO 10,880c690c6
27-Feb-2026 BLS (-1,801) BLS (-1,801) 0 -1,801 1,801 NO 11,570c274c2
26-Feb-2026 BLS (260) BLS (260) 0 260 -260 YES 11,844c11,844c100
25-Feb-2026 0 0 0 NO 011,739c
24-Feb-2026 BLS (-63,217) BLS (-63,217) 0 -63,217 63,217 NO 11,739c11,739c100
23-Feb-2026 BLS (66,257) BLS (66,257) 66,257 0 66,257 YES 011,288c
20-Feb-2026 BLS (1,690) BLS (1,690) 0 1,690 -1,690 YES 11,288c37c0
19-Feb-2026 BLS (449) BLS (449) 0 449 -449 YES 11,325c227c2
18-Feb-2026 BLS (-2,390) BLS (-2,390) 0 -2,390 2,390 NO 11,551c37c0
All Dates Combined BLS (85) BLS (85) 66,257 66,172 85 NO 000
0