--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services0.75-5.519,864 9,686c704c705
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
21-Jul-2026 BLS (-422) BLS (-422) 0 -422 422 NO
20-Jul-2026 BLS (-505) BLS (-505) 0 -505 505 NO
17-Jul-2026 BLS (-3,794) BLS (-3,794) 0 -3,794 3,794 NO
16-Jul-2026 BLS (3,776) BLS (3,776) 3,776 0 3,776 YES
15-Jul-2026 BLS (-992) BLS (-992) 0 -992 992 NO
14-Jul-2026 BLS (-1,160) BLS (-1,160) 0 -1,160 1,160 NO
13-Jul-2026 BLS (-474) BLS (-474) 0 -474 474 NO
10-Jul-2026 BLS (-17,824) BLS (-17,824) 0 -17,824 17,824 NO
09-Jul-2026 BLS (20,045) BLS (20,045) 0 20,045 -20,045 YES
08-Jul-2026 BLS (872) BLS (872) 0 872 -872 YES
07-Jul-2026 BLS (-317) BLS (-317) 0 -317 317 NO
06-Jul-2026 BLS (-932) BLS (-932) 0 -932 932 NO
03-Jul-2026 BLS (-587) BLS (-587) 0 -587 587 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
21-Jul-2026 BLS (-422) BLS (-422) 0 -422 422 NO 9,686c9,686c100
20-Jul-2026 BLS (-505) BLS (-505) 0 -505 505 NO 09,723c
17-Jul-2026 BLS (-3,794) BLS (-3,794) 0 -3,794 3,794 NO 9,723c97c1
16-Jul-2026 BLS (3,776) BLS (3,776) 3,776 0 3,776 YES 9,820c109c1
15-Jul-2026 BLS (-992) BLS (-992) 0 -992 992 NO 9,711c23c0
14-Jul-2026 BLS (-1,160) BLS (-1,160) 0 -1,160 1,160 NO 9,734c119c1
13-Jul-2026 BLS (-474) BLS (-474) 0 -474 474 NO 9,853c146c1
10-Jul-2026 BLS (-17,824) BLS (-17,824) 0 -17,824 17,824 NO 9,707c93c1
09-Jul-2026 BLS (20,045) BLS (20,045) 0 20,045 -20,045 YES 9,614c397c4
08-Jul-2026 BLS (872) BLS (872) 0 872 -872 YES 10,012c235c2
07-Jul-2026 BLS (-317) BLS (-317) 0 -317 317 NO 10,246c60c1
06-Jul-2026 BLS (-932) BLS (-932) 0 -932 932 NO 10,306c10,306c100
03-Jul-2026 BLS (-587) BLS (-587) 0 -587 587 NO 010,390c
All Dates Combined BLS (-2,312) BLS (-2,312) 3,776 6,088 -2,312 NO 000
0