--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods5.84-0.6811,500 13,846c1,691c1136
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 BIKAJI (599) 599 0 599 NO
16-Sep-2026 BIKAJI (-230) 0 -230 230 NO
15-Sep-2026 BIKAJI (-182) 0 -182 182 NO
11-Sep-2026 BIKAJI (-1,644) 0 -1,644 1,644 NO
10-Sep-2026 BIKAJI (2,061) BIKAJI (2,061) 2,061 0 2,061 YES
09-Sep-2026 BIKAJI (-185) BIKAJI (-185) 0 -185 185 NO
08-Sep-2026 BIKAJI (132) 132 0 132 NO
07-Sep-2026 BIKAJI (120) 120 0 120 NO
04-Sep-2026 BIKAJI (-979) 0 -979 979 NO
03-Sep-2026 BIKAJI (-823) 0 -823 823 NO
02-Sep-2026 BIKAJI (-1,651) BIKAJI (-1,651) 0 -1,651 1,651 NO
01-Sep-2026 BIKAJI (2,895) 2,895 0 2,895 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 BIKAJI (599) 599 0 599 NO 013,846c
17-Sep-2026 0 0 0 NO 13,846c13,846c100
16-Sep-2026 BIKAJI (-230) 0 -230 230 NO 00NaN
15-Sep-2026 BIKAJI (-182) 0 -182 182 NO 00NaN
11-Sep-2026 BIKAJI (-1,644) 0 -1,644 1,644 NO 014,256c
10-Sep-2026 BIKAJI (2,061) BIKAJI (2,061) 2,061 0 2,061 YES 14,256c14,256c100
09-Sep-2026 BIKAJI (-185) BIKAJI (-185) 0 -185 185 NO 00NaN
08-Sep-2026 BIKAJI (132) 132 0 132 NO 014,523c
07-Sep-2026 BIKAJI (120) 120 0 120 NO 14,523c171c1
04-Sep-2026 BIKAJI (-979) 0 -979 979 NO 14,693c16c0
03-Sep-2026 BIKAJI (-823) 0 -823 823 NO 14,710c14,710c100
02-Sep-2026 BIKAJI (-1,651) BIKAJI (-1,651) 0 -1,651 1,651 NO 015,096c
01-Sep-2026 BIKAJI (2,895) 2,895 0 2,895 NO 15,096c441c3
31-Aug-2026 0 0 0 NO 15,537c15,537c100
All Dates Combined BIKAJI (113) BIKAJI (113) 5,807 5,694 113 NO 000
0