Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Telecommunication4.846.26655,195 11,61,927c55,389c546
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 BHARTIARTL (223,588) 223,588 0 223,588 NO
18-Jun-2026 BHARTIARTL (-62,869) 0 -62,869 62,869 NO
17-Jun-2026 BHARTIARTL (32,505) 32,505 0 32,505 NO
16-Jun-2026 BHARTIARTL (12,669) 12,669 0 12,669 NO
12-Jun-2026 BHARTIARTL (17,489) 17,489 0 17,489 NO
10-Jun-2026 BHARTIARTL (-44,132) BHARTIARTL (-44,132) 0 -44,132 44,132 NO
09-Jun-2026 BHARTIARTL (73,024) 73,024 0 73,024 NO
08-Jun-2026 BHARTIARTL (43,450) 43,450 0 43,450 NO
05-Jun-2026 BHARTIARTL (-51,381) BHARTIARTL (-51,381) 0 -51,381 51,381 NO
04-Jun-2026 BHARTIARTL (16,057) 16,057 0 16,057 NO
02-Jun-2026 BHARTIARTL (78,032) 78,032 0 78,032 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 BHARTIARTL (223,588) 223,588 0 223,588 NO 11,61,927c19,925c2
18-Jun-2026 BHARTIARTL (-62,869) 0 -62,869 62,869 NO 11,42,002c00
17-Jun-2026 BHARTIARTL (32,505) 32,505 0 32,505 NO 11,42,002c10,480c1
16-Jun-2026 BHARTIARTL (12,669) 12,669 0 12,669 NO 11,31,522c8,531c1
15-Jun-2026 0 0 0 NO 11,22,991c10,968c1
12-Jun-2026 BHARTIARTL (17,489) 17,489 0 17,489 NO 11,12,024c20,534c2
11-Jun-2026 0 0 0 NO 10,91,489c1,036c0
10-Jun-2026 BHARTIARTL (-44,132) BHARTIARTL (-44,132) 0 -44,132 44,132 NO 10,90,453c5,789c1
09-Jun-2026 BHARTIARTL (73,024) 73,024 0 73,024 NO 10,96,242c7,007c1
08-Jun-2026 BHARTIARTL (43,450) 43,450 0 43,450 NO 11,03,249c4,570c0
05-Jun-2026 BHARTIARTL (-51,381) BHARTIARTL (-51,381) 0 -51,381 51,381 NO 10,98,679c10,98,679c100
04-Jun-2026 BHARTIARTL (16,057) 16,057 0 16,057 NO 011,06,844c
03-Jun-2026 0 0 0 NO 11,06,844c306c0
02-Jun-2026 BHARTIARTL (78,032) 78,032 0 78,032 NO 11,06,539c11,06,539c100
All Dates Combined BHARTIARTL (338,431) BHARTIARTL (338,431) 496,813 158,382 338,431 NO 000
0