--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Telecommunication-1.67-0.27407,333 12,13,688c27,456c210
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
12-Aug-2026 BHARTIARTL (77,215) 77,215 0 77,215 NO
11-Aug-2026 BHARTIARTL (59,144) 59,144 0 59,144 NO
10-Aug-2026 BHARTIARTL (12,408) 12,408 0 12,408 NO
05-Aug-2026 BHARTIARTL (184,629) 184,629 0 184,629 NO
04-Aug-2026 BHARTIARTL (12,096) 12,096 0 12,096 NO
31-Jul-2026 BHARTIARTL (23,781) 23,781 0 23,781 NO
29-Jul-2026 BHARTIARTL (2,974) 2,974 0 2,974 NO
28-Jul-2026 BHARTIARTL (20,384) BHARTIARTL (20,384) 20,384 0 20,384 YES
27-Jul-2026 BHARTIARTL (14,702) 14,702 0 14,702 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
12-Aug-2026 BHARTIARTL (77,215) 77,215 0 77,215 NO 12,13,688c12,13,688c100
11-Aug-2026 BHARTIARTL (59,144) 59,144 0 59,144 NO 012,14,624c
10-Aug-2026 BHARTIARTL (12,408) 12,408 0 12,408 NO 12,14,624c12,14,624c100
07-Aug-2026 0 0 0 NO 012,25,357c
06-Aug-2026 0 0 0 NO 12,25,357c187c0
05-Aug-2026 BHARTIARTL (184,629) 184,629 0 184,629 NO 12,25,544c3,806c0
04-Aug-2026 BHARTIARTL (12,096) 12,096 0 12,096 NO 12,29,350c8,861c1
03-Aug-2026 0 0 0 NO 12,20,490c7,550c1
31-Jul-2026 BHARTIARTL (23,781) 23,781 0 23,781 NO 12,28,040c10,983c1
30-Jul-2026 0 0 0 NO 12,17,058c7,987c1
29-Jul-2026 BHARTIARTL (2,974) 2,974 0 2,974 NO 12,09,070c20,530c2
28-Jul-2026 BHARTIARTL (20,384) BHARTIARTL (20,384) 20,384 0 20,384 YES 11,88,541c437c0
27-Jul-2026 BHARTIARTL (14,702) 14,702 0 14,702 NO 11,88,104c1,872c0
All Dates Combined BHARTIARTL (407,333) BHARTIARTL (407,333) 407,333 0 407,333 YES 000
0