VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-1.18-2.27-5,381 2,97,289c13,304c423
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
05-Dec-2025 BEL (3,867) BEL (3,867) 0 3,867 -3,867 YES
04-Dec-2025 BEL (-5,746) BEL (-5,746) 0 -5,746 5,746 NO
03-Dec-2025 BEL (3,510) BEL (3,510) 0 3,510 -3,510 YES
02-Dec-2025 BEL (6,187) BEL (6,187) 0 6,187 -6,187 YES
01-Dec-2025 BEL (12,646) 12,646 0 12,646 NO
28-Nov-2025 BEL (5,783) BEL (5,783) 0 5,783 -5,783 YES
27-Nov-2025 BEL (-12,743) BEL (-12,743) 0 -12,743 12,743 NO
25-Nov-2025 BEL (-38,536) BEL (-38,536) 0 -38,536 38,536 NO
24-Nov-2025 BEL (61,215) BEL (61,215) 0 61,215 -61,215 YES
21-Nov-2025 BEL (-9,339) 0 -9,339 9,339 NO
20-Nov-2025 BEL (3,828) BEL (3,828) 0 3,828 -3,828 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-Dec-2025 BEL (3,867) BEL (3,867) 0 3,867 -3,867 YES 2,97,289c1,681c1
04-Dec-2025 BEL (-5,746) BEL (-5,746) 0 -5,746 5,746 NO 2,98,970c3,180c1
03-Dec-2025 BEL (3,510) BEL (3,510) 0 3,510 -3,510 YES 2,95,790c6,177c2
02-Dec-2025 BEL (6,187) BEL (6,187) 0 6,187 -6,187 YES 3,01,967c2,851c1
01-Dec-2025 BEL (12,646) 12,646 0 12,646 NO 3,04,818c3,04,818c100
28-Nov-2025 BEL (5,783) BEL (5,783) 0 5,783 -5,783 YES 03,02,150c
27-Nov-2025 BEL (-12,743) BEL (-12,743) 0 -12,743 12,743 NO 3,02,150c1,425c0
26-Nov-2025 0 0 0 NO 3,03,575c3,765c1
25-Nov-2025 BEL (-38,536) BEL (-38,536) 0 -38,536 38,536 NO 2,99,811c4,825c2
24-Nov-2025 BEL (61,215) BEL (61,215) 0 61,215 -61,215 YES 2,94,986c9,978c3
21-Nov-2025 BEL (-9,339) 0 -9,339 9,339 NO 3,04,964c4,605c2
20-Nov-2025 BEL (3,828) BEL (3,828) 0 3,828 -3,828 YES 3,09,569c183c0
19-Nov-2025 0 0 0 NO 3,09,386c1,206c0
18-Nov-2025 0 0 0 NO 3,08,180c2,412c1
All Dates Combined BEL (-5,381) BEL (-5,381) 12,646 18,027 -5,381 NO 000
0