--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-4.23-5.28-1,011 2,82,340c15,351c556
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 BEL (2,836) BEL (2,836) 2,836 0 2,836 YES
30-Jul-2026 BEL (-62,246) BEL (-62,246) 0 -62,246 62,246 NO
29-Jul-2026 BEL (-12,968) BEL (-12,968) 0 -12,968 12,968 NO
28-Jul-2026 BEL (99,420) BEL (99,420) 0 99,420 -99,420 YES
27-Jul-2026 BEL (14,408) BEL (14,408) 14,408 0 14,408 YES
24-Jul-2026 BEL (-15,244) BEL (-15,244) 0 -15,244 15,244 NO
23-Jul-2026 BEL (13,046) BEL (13,046) 0 13,046 -13,046 YES
22-Jul-2026 BEL (5,726) BEL (5,726) 0 5,726 -5,726 YES
20-Jul-2026 BEL (-5,367) BEL (-5,367) 0 -5,367 5,367 NO
17-Jul-2026 BEL (4,110) BEL (4,110) 4,110 0 4,110 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 BEL (2,836) BEL (2,836) 2,836 0 2,836 YES 2,83,473c2,047c1
30-Jul-2026 BEL (-62,246) BEL (-62,246) 0 -62,246 62,246 NO 2,81,427c731c0
29-Jul-2026 BEL (-12,968) BEL (-12,968) 0 -12,968 12,968 NO 2,82,158c2,193c1
28-Jul-2026 BEL (99,420) BEL (99,420) 0 99,420 -99,420 YES 2,84,350c12,938c5
27-Jul-2026 BEL (14,408) BEL (14,408) 14,408 0 14,408 YES 2,97,289c1,023c0
24-Jul-2026 BEL (-15,244) BEL (-15,244) 0 -15,244 15,244 NO 2,96,265c37c0
23-Jul-2026 BEL (13,046) BEL (13,046) 0 13,046 -13,046 YES 2,96,302c1,133c0
22-Jul-2026 BEL (5,726) BEL (5,726) 0 5,726 -5,726 YES 2,97,435c2,339c1
21-Jul-2026 0 0 0 NO 2,99,774c2,99,774c100
20-Jul-2026 BEL (-5,367) BEL (-5,367) 0 -5,367 5,367 NO 02,98,787c
17-Jul-2026 BEL (4,110) BEL (4,110) 4,110 0 4,110 YES 2,98,787c1,097c0
All Dates Combined BEL (-1,011) BEL (-1,011) 21,355 22,366 -1,011 NO 000
0