VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services0.19-5.711,699 68,431c12,197c1506
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 BANKINDIA (8,947) BANKINDIA (8,947) 8,947 0 8,947 YES
19-Mar-2026 BANKINDIA (1,180) BANKINDIA (1,180) 0 1,180 -1,180 YES
18-Mar-2026 BANKINDIA (-3,533) BANKINDIA (-3,533) 0 -3,533 3,533 NO
17-Mar-2026 BANKINDIA (-2,723) BANKINDIA (-2,723) 0 -2,723 2,723 NO
16-Mar-2026 BANKINDIA (1,118) BANKINDIA (1,118) 1,118 0 1,118 YES
13-Mar-2026 BANKINDIA (4,716) BANKINDIA (4,716) 0 4,716 -4,716 YES
12-Mar-2026 BANKINDIA (327) BANKINDIA (327) 327 0 327 YES
11-Mar-2026 BANKINDIA (-1,164) BANKINDIA (-1,164) 0 -1,164 1,164 NO
10-Mar-2026 BANKINDIA (-9,124) BANKINDIA (-9,124) 0 -9,124 9,124 NO
09-Mar-2026 BANKINDIA (7,645) BANKINDIA (7,645) 0 7,645 -7,645 YES
06-Mar-2026 BANKINDIA (-6,300) BANKINDIA (-6,300) 0 -6,300 6,300 NO
02-Mar-2026 BANKINDIA (7,997) BANKINDIA (7,997) 0 7,997 -7,997 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 BANKINDIA (8,947) BANKINDIA (8,947) 8,947 0 8,947 YES 68,431c1,780c3
19-Mar-2026 BANKINDIA (1,180) BANKINDIA (1,180) 0 1,180 -1,180 YES 66,651c66,651c100
18-Mar-2026 BANKINDIA (-3,533) BANKINDIA (-3,533) 0 -3,533 3,533 NO 068,973c
17-Mar-2026 BANKINDIA (-2,723) BANKINDIA (-2,723) 0 -2,723 2,723 NO 68,973c738c1
16-Mar-2026 BANKINDIA (1,118) BANKINDIA (1,118) 1,118 0 1,118 YES 68,235c191c0
13-Mar-2026 BANKINDIA (4,716) BANKINDIA (4,716) 0 4,716 -4,716 YES 68,427c2,126c3
12-Mar-2026 BANKINDIA (327) BANKINDIA (327) 327 0 327 YES 70,553c305c0
11-Mar-2026 BANKINDIA (-1,164) BANKINDIA (-1,164) 0 -1,164 1,164 NO 70,248c1,161c2
10-Mar-2026 BANKINDIA (-9,124) BANKINDIA (-9,124) 0 -9,124 9,124 NO 71,409c3,032c4
09-Mar-2026 BANKINDIA (7,645) BANKINDIA (7,645) 0 7,645 -7,645 YES 68,377c4,189c6
06-Mar-2026 BANKINDIA (-6,300) BANKINDIA (-6,300) 0 -6,300 6,300 NO 72,565c72,565c100
05-Mar-2026 0 0 0 NO 00NaN
04-Mar-2026 0 0 0 NO 078,238c
02-Mar-2026 BANKINDIA (7,997) BANKINDIA (7,997) 0 7,997 -7,997 YES 78,238c2,390c3
All Dates Combined BANKINDIA (9,086) BANKINDIA (9,086) 10,393 1,306 9,086 YES 000
0