VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services5.433.34376,784 5,99,815c11,947c252
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 BAJFINANCE (39,629) 39,629 0 39,629 NO
02-Feb-2026 BAJFINANCE (71,926) 71,926 0 71,926 NO
01-Feb-2026 BAJFINANCE (-59,685) 0 -59,685 59,685 NO
30-Jan-2026 BAJFINANCE (34,462) BAJFINANCE (34,462) 34,462 0 34,462 YES
29-Jan-2026 BAJFINANCE (3,843) 3,843 0 3,843 NO
27-Jan-2026 BAJFINANCE (79,383) 79,383 0 79,383 NO
23-Jan-2026 BAJFINANCE (9,184) BAJFINANCE (9,184) 9,184 0 9,184 YES
22-Jan-2026 BAJFINANCE (1,700) 1,700 0 1,700 NO
20-Jan-2026 BAJFINANCE (17,304) 17,304 0 17,304 NO
16-Jan-2026 BAJFINANCE (59,668) 59,668 0 59,668 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 BAJFINANCE (39,629) 39,629 0 39,629 NO 5,99,815c34,844c6
02-Feb-2026 BAJFINANCE (71,926) 71,926 0 71,926 NO 5,64,971c5,64,971c100
01-Feb-2026 BAJFINANCE (-59,685) 0 -59,685 59,685 NO 05,79,188c
30-Jan-2026 BAJFINANCE (34,462) BAJFINANCE (34,462) 34,462 0 34,462 YES 5,79,188c3,982c1
29-Jan-2026 BAJFINANCE (3,843) 3,843 0 3,843 NO 5,83,170c778c0
28-Jan-2026 0 0 0 NO 5,82,393c11,231c2
27-Jan-2026 BAJFINANCE (79,383) 79,383 0 79,383 NO 5,71,162c7,187c1
23-Jan-2026 BAJFINANCE (9,184) BAJFINANCE (9,184) 9,184 0 9,184 YES 5,78,348c6,689c1
22-Jan-2026 BAJFINANCE (1,700) 1,700 0 1,700 NO 5,85,037c1,400c0
21-Jan-2026 0 0 0 NO 5,83,637c4,231c1
20-Jan-2026 BAJFINANCE (17,304) 17,304 0 17,304 NO 5,87,868c14,435c2
19-Jan-2026 0 0 0 NO 6,02,303c10,578c2
16-Jan-2026 BAJFINANCE (59,668) 59,668 0 59,668 NO 5,91,726c5,91,726c100
15-Jan-2026 0 0 0 NO 05,87,868c
All Dates Combined BAJFINANCE (257,414) BAJFINANCE (257,414) 317,099 59,685 257,414 YES 000
0