VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services0.06-9.926,306 1,06,285c15,002c12010
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 BAJAJHLDNG (-3,087) BAJAJHLDNG (-3,087) 0 -3,087 3,087 NO
19-Mar-2026 BAJAJHLDNG (4,022) BAJAJHLDNG (4,022) 0 4,022 -4,022 YES
18-Mar-2026 BAJAJHLDNG (127) BAJAJHLDNG (127) 127 0 127 YES
17-Mar-2026 BAJAJHLDNG (-1,335) BAJAJHLDNG (-1,335) 0 -1,335 1,335 NO
16-Mar-2026 BAJAJHLDNG (-1,492) BAJAJHLDNG (-1,492) 0 -1,492 1,492 NO
13-Mar-2026 BAJAJHLDNG (-2,399) BAJAJHLDNG (-2,399) 0 -2,399 2,399 NO
12-Mar-2026 BAJAJHLDNG (1,503) BAJAJHLDNG (1,503) 0 1,503 -1,503 YES
11-Mar-2026 BAJAJHLDNG (750) BAJAJHLDNG (750) 0 750 -750 YES
10-Mar-2026 BAJAJHLDNG (540) BAJAJHLDNG (540) 540 0 540 YES
09-Mar-2026 BAJAJHLDNG (2,335) BAJAJHLDNG (2,335) 0 2,335 -2,335 YES
06-Mar-2026 BAJAJHLDNG (-731) BAJAJHLDNG (-731) 0 -731 731 NO
05-Mar-2026 BAJAJHLDNG (-1,913) BAJAJHLDNG (-1,913) 0 -1,913 1,913 NO
04-Mar-2026 BAJAJHLDNG (1,999) BAJAJHLDNG (1,999) 0 1,999 -1,999 YES
02-Mar-2026 BAJAJHLDNG (-5,292) 0 -5,292 5,292 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 BAJAJHLDNG (-3,087) BAJAJHLDNG (-3,087) 0 -3,087 3,087 NO 1,06,285c1,781c2
19-Mar-2026 BAJAJHLDNG (4,022) BAJAJHLDNG (4,022) 0 4,022 -4,022 YES 1,08,066c1,08,066c100
18-Mar-2026 BAJAJHLDNG (127) BAJAJHLDNG (127) 127 0 127 YES 01,07,677c
17-Mar-2026 BAJAJHLDNG (-1,335) BAJAJHLDNG (-1,335) 0 -1,335 1,335 NO 1,07,677c1,391c1
16-Mar-2026 BAJAJHLDNG (-1,492) BAJAJHLDNG (-1,492) 0 -1,492 1,492 NO 1,06,285c512c0
13-Mar-2026 BAJAJHLDNG (-2,399) BAJAJHLDNG (-2,399) 0 -2,399 2,399 NO 1,05,773c3,317c3
12-Mar-2026 BAJAJHLDNG (1,503) BAJAJHLDNG (1,503) 0 1,503 -1,503 YES 1,09,090c3,584c3
11-Mar-2026 BAJAJHLDNG (750) BAJAJHLDNG (750) 0 750 -750 YES 1,12,674c2,482c2
10-Mar-2026 BAJAJHLDNG (540) BAJAJHLDNG (540) 540 0 540 YES 1,15,155c868c1
09-Mar-2026 BAJAJHLDNG (2,335) BAJAJHLDNG (2,335) 0 2,335 -2,335 YES 1,14,287c3,250c3
06-Mar-2026 BAJAJHLDNG (-731) BAJAJHLDNG (-731) 0 -731 731 NO 1,17,537c1,17,537c100
05-Mar-2026 BAJAJHLDNG (-1,913) BAJAJHLDNG (-1,913) 0 -1,913 1,913 NO 00NaN
04-Mar-2026 BAJAJHLDNG (1,999) BAJAJHLDNG (1,999) 0 1,999 -1,999 YES 01,17,448c
02-Mar-2026 BAJAJHLDNG (-5,292) 0 -5,292 5,292 NO 1,17,448c3,840c3
All Dates Combined BAJAJHLDNG (-4,971) BAJAJHLDNG (-4,971) 667 5,638 -4,971 YES 000
0