Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-3.41-2.42-6,627 24,083c675c332
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 AWL (14,300) AWL (14,300) 0 14,300 -14,300 YES
18-Jun-2026 AWL (-946) AWL (-946) 0 -946 946 NO
17-Jun-2026 AWL (-2,339) AWL (-2,339) 0 -2,339 2,339 NO
16-Jun-2026 AWL (2,195) 2,195 0 2,195 NO
15-Jun-2026 AWL (1,441) AWL (1,441) 1,441 0 1,441 YES
12-Jun-2026 AWL (2,630) AWL (2,630) 2,630 0 2,630 YES
11-Jun-2026 AWL (-1,035) AWL (-1,035) 0 -1,035 1,035 NO
10-Jun-2026 AWL (4,101) AWL (4,101) 0 4,101 -4,101 YES
09-Jun-2026 AWL (155) AWL (155) 155 0 155 YES
08-Jun-2026 AWL (-1,050) AWL (-1,050) 0 -1,050 1,050 NO
05-Jun-2026 AWL (199) AWL (199) 0 199 -199 YES
04-Jun-2026 AWL (-801) AWL (-801) 0 -801 801 NO
03-Jun-2026 AWL (689) AWL (689) 0 689 -689 YES
02-Jun-2026 AWL (-70) AWL (-70) 0 -70 70 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 AWL (14,300) AWL (14,300) 0 14,300 -14,300 YES 24,083c897c4
18-Jun-2026 AWL (-946) AWL (-946) 0 -946 946 NO 24,980c163c1
17-Jun-2026 AWL (-2,339) AWL (-2,339) 0 -2,339 2,339 NO 25,142c448c2
16-Jun-2026 AWL (2,195) 2,195 0 2,195 NO 25,591c736c3
15-Jun-2026 AWL (1,441) AWL (1,441) 1,441 0 1,441 YES 24,855c96c0
12-Jun-2026 AWL (2,630) AWL (2,630) 2,630 0 2,630 YES 24,759c435c2
11-Jun-2026 AWL (-1,035) AWL (-1,035) 0 -1,035 1,035 NO 24,324c611c3
10-Jun-2026 AWL (4,101) AWL (4,101) 0 4,101 -4,101 YES 24,934c24,934c100
09-Jun-2026 AWL (155) AWL (155) 155 0 155 YES 024,286c
08-Jun-2026 AWL (-1,050) AWL (-1,050) 0 -1,050 1,050 NO 24,286c400c2
05-Jun-2026 AWL (199) AWL (199) 0 199 -199 YES 24,686c24,686c100
04-Jun-2026 AWL (-801) AWL (-801) 0 -801 801 NO 024,403c
03-Jun-2026 AWL (689) AWL (689) 0 689 -689 YES 24,403c355c1
02-Jun-2026 AWL (-70) AWL (-70) 0 -70 70 NO 24,758c24,758c100
All Dates Combined AWL (-6,627) AWL (-6,627) 6,422 13,049 -6,627 YES 000
0