VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-0.467.8487,944 25,734c2,768c1209
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
30-Apr-2026 AWL (-12,883) AWL (-12,883) 0 -12,883 12,883 NO
29-Apr-2026 AWL (12,339) 12,339 0 12,339 NO
28-Apr-2026 AWL (-8,195) AWL (-8,195) 0 -8,195 8,195 NO
27-Apr-2026 AWL (7,918) 7,918 0 7,918 NO
24-Apr-2026 AWL (295) 295 0 295 NO
23-Apr-2026 AWL (-18,816) AWL (-18,816) 0 -18,816 18,816 NO
22-Apr-2026 AWL (17,242) 17,242 0 17,242 NO
21-Apr-2026 AWL (708) 708 0 708 NO
17-Apr-2026 AWL (5,968) 5,968 0 5,968 NO
16-Apr-2026 AWL (263) 263 0 263 NO
15-Apr-2026 AWL (988) 988 0 988 NO
10-Apr-2026 AWL (2,330) 2,330 0 2,330 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
30-Apr-2026 AWL (-12,883) AWL (-12,883) 0 -12,883 12,883 NO 25,734c163c1
29-Apr-2026 AWL (12,339) 12,339 0 12,339 NO 25,896c786c3
28-Apr-2026 AWL (-8,195) AWL (-8,195) 0 -8,195 8,195 NO 26,682c26,682c100
27-Apr-2026 AWL (7,918) 7,918 0 7,918 NO 025,497c
24-Apr-2026 AWL (295) 295 0 295 NO 25,497c302c1
23-Apr-2026 AWL (-18,816) AWL (-18,816) 0 -18,816 18,816 NO 25,799c130c1
22-Apr-2026 AWL (17,242) 17,242 0 17,242 NO 25,929c1,417c5
21-Apr-2026 AWL (708) 708 0 708 NO 24,512c168c1
20-Apr-2026 0 0 0 NO 24,344c364c1
17-Apr-2026 AWL (5,968) 5,968 0 5,968 NO 23,980c398c2
16-Apr-2026 AWL (263) 263 0 263 NO 23,583c174c1
15-Apr-2026 AWL (988) 988 0 988 NO 23,757c376c2
13-Apr-2026 0 0 0 NO 23,381c279c1
10-Apr-2026 AWL (2,330) 2,330 0 2,330 NO 23,661c695c3
All Dates Combined AWL (8,158) AWL (8,158) 48,051 39,893 8,158 NO 000
0