VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare8.537.39217,822 70,434c1,899c375
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 AUROPHARMA (25,854) 25,854 0 25,854 NO
02-Feb-2026 AUROPHARMA (106) AUROPHARMA (106) 106 0 106 YES
01-Feb-2026 AUROPHARMA (-88,696) 0 -88,696 88,696 NO
30-Jan-2026 AUROPHARMA (90,955) 90,955 0 90,955 NO
27-Jan-2026 AUROPHARMA (1,577) AUROPHARMA (1,577) 1,577 0 1,577 YES
23-Jan-2026 AUROPHARMA (-1,296) 0 -1,296 1,296 NO
21-Jan-2026 AUROPHARMA (2,672) 2,672 0 2,672 NO
20-Jan-2026 AUROPHARMA (142) 142 0 142 NO
19-Jan-2026 AUROPHARMA (-4,348) 0 -4,348 4,348 NO
16-Jan-2026 AUROPHARMA (2,176) 2,176 0 2,176 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 AUROPHARMA (25,854) 25,854 0 25,854 NO 70,980c2,561c4
02-Feb-2026 AUROPHARMA (106) AUROPHARMA (106) 106 0 106 YES 68,418c68,418c100
01-Feb-2026 AUROPHARMA (-88,696) 0 -88,696 88,696 NO 069,632c
30-Jan-2026 AUROPHARMA (90,955) 90,955 0 90,955 NO 69,632c2,724c4
29-Jan-2026 0 0 0 NO 66,908c540c1
28-Jan-2026 0 0 0 NO 66,368c558c1
27-Jan-2026 AUROPHARMA (1,577) AUROPHARMA (1,577) 1,577 0 1,577 YES 65,811c267c0
23-Jan-2026 AUROPHARMA (-1,296) 0 -1,296 1,296 NO 65,544c778c1
22-Jan-2026 0 0 0 NO 66,322c807c1
21-Jan-2026 AUROPHARMA (2,672) 2,672 0 2,672 NO 65,514c1,771c3
20-Jan-2026 AUROPHARMA (142) 142 0 142 NO 67,286c325c0
19-Jan-2026 AUROPHARMA (-4,348) 0 -4,348 4,348 NO 67,611c128c0
16-Jan-2026 AUROPHARMA (2,176) 2,176 0 2,176 NO 67,739c67,739c100
15-Jan-2026 0 0 0 NO 068,535c
All Dates Combined AUROPHARMA (29,142) AUROPHARMA (29,142) 123,482 94,340 29,142 NO 000
0