--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels11.087.9268,130 64,333c4,487c745
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 ATGL (254,322) 254,322 0 254,322 NO
16-Sep-2026 ATGL (1,898) 1,898 0 1,898 NO
15-Sep-2026 ATGL (441) 441 0 441 NO
11-Sep-2026 ATGL (-198) ATGL (-198) 0 -198 198 NO
10-Sep-2026 ATGL (-2,574) ATGL (-2,574) 0 -2,574 2,574 NO
09-Sep-2026 ATGL (2,593) 2,593 0 2,593 NO
08-Sep-2026 ATGL (249) 249 0 249 NO
07-Sep-2026 ATGL (-212) ATGL (-212) 0 -212 212 NO
04-Sep-2026 ATGL (-259) 0 -259 259 NO
03-Sep-2026 ATGL (-1,775) ATGL (-1,775) 0 -1,775 1,775 NO
02-Sep-2026 ATGL (246) 246 0 246 NO
01-Sep-2026 ATGL (-385) 0 -385 385 NO
31-Aug-2026 ATGL (2,979) 2,979 0 2,979 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 ATGL (254,322) 254,322 0 254,322 NO 064,333c
17-Sep-2026 0 0 0 NO 64,333c64,333c100
16-Sep-2026 ATGL (1,898) 1,898 0 1,898 NO 00NaN
15-Sep-2026 ATGL (441) 441 0 441 NO 00NaN
11-Sep-2026 ATGL (-198) ATGL (-198) 0 -198 198 NO 066,858c
10-Sep-2026 ATGL (-2,574) ATGL (-2,574) 0 -2,574 2,574 NO 66,858c66,858c100
09-Sep-2026 ATGL (2,593) 2,593 0 2,593 NO 00NaN
08-Sep-2026 ATGL (249) 249 0 249 NO 067,132c
07-Sep-2026 ATGL (-212) ATGL (-212) 0 -212 212 NO 67,132c533c1
04-Sep-2026 ATGL (-259) 0 -259 259 NO 67,666c6c0
03-Sep-2026 ATGL (-1,775) ATGL (-1,775) 0 -1,775 1,775 NO 67,671c67,671c100
02-Sep-2026 ATGL (246) 246 0 246 NO 068,689c
01-Sep-2026 ATGL (-385) 0 -385 385 NO 68,689c132c0
31-Aug-2026 ATGL (2,979) 2,979 0 2,979 NO 68,821c68,821c100
All Dates Combined ATGL (257,325) ATGL (257,325) 262,728 5,403 257,325 YES 000
0