VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Automobile and Auto Components-2.36-2.22203,992 20,751c2,983c1322
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 ASAHIINDIA (-1,957) ASAHIINDIA (-1,957) 0 -1,957 1,957 NO
19-Mar-2026 ASAHIINDIA (-96,274) ASAHIINDIA (-96,274) 0 -96,274 96,274 NO
18-Mar-2026 ASAHIINDIA (100,557) ASAHIINDIA (100,557) 100,557 0 100,557 YES
17-Mar-2026 ASAHIINDIA (178) ASAHIINDIA (178) 178 0 178 YES
16-Mar-2026 ASAHIINDIA (87) ASAHIINDIA (87) 87 0 87 YES
13-Mar-2026 ASAHIINDIA (20) ASAHIINDIA (20) 0 20 -20 YES
12-Mar-2026 ASAHIINDIA (29) ASAHIINDIA (29) 0 29 -29 YES
11-Mar-2026 ASAHIINDIA (-1,345) ASAHIINDIA (-1,345) 0 -1,345 1,345 NO
10-Mar-2026 ASAHIINDIA (611) ASAHIINDIA (611) 611 0 611 YES
09-Mar-2026 ASAHIINDIA (588) ASAHIINDIA (588) 588 0 588 YES
06-Mar-2026 ASAHIINDIA (-509) ASAHIINDIA (-509) 0 -509 509 NO
05-Mar-2026 ASAHIINDIA (-710) ASAHIINDIA (-710) 0 -710 710 NO
04-Mar-2026 ASAHIINDIA (289) ASAHIINDIA (289) 289 0 289 YES
02-Mar-2026 ASAHIINDIA (-935) ASAHIINDIA (-935) 0 -935 935 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 ASAHIINDIA (-1,957) ASAHIINDIA (-1,957) 0 -1,957 1,957 NO 20,751c599c3
19-Mar-2026 ASAHIINDIA (-96,274) ASAHIINDIA (-96,274) 0 -96,274 96,274 NO 21,350c21,350c100
18-Mar-2026 ASAHIINDIA (100,557) ASAHIINDIA (100,557) 100,557 0 100,557 YES 021,414c
17-Mar-2026 ASAHIINDIA (178) ASAHIINDIA (178) 178 0 178 YES 21,414c00
16-Mar-2026 ASAHIINDIA (87) ASAHIINDIA (87) 87 0 87 YES 21,414c249c1
13-Mar-2026 ASAHIINDIA (20) ASAHIINDIA (20) 0 20 -20 YES 21,165c630c3
12-Mar-2026 ASAHIINDIA (29) ASAHIINDIA (29) 0 29 -29 YES 21,795c78c0
11-Mar-2026 ASAHIINDIA (-1,345) ASAHIINDIA (-1,345) 0 -1,345 1,345 NO 21,873c765c3
10-Mar-2026 ASAHIINDIA (611) ASAHIINDIA (611) 611 0 611 YES 22,638c2,498c11
09-Mar-2026 ASAHIINDIA (588) ASAHIINDIA (588) 588 0 588 YES 20,139c1,045c5
06-Mar-2026 ASAHIINDIA (-509) ASAHIINDIA (-509) 0 -509 509 NO 21,184c21,184c100
05-Mar-2026 ASAHIINDIA (-710) ASAHIINDIA (-710) 0 -710 710 NO 00NaN
04-Mar-2026 ASAHIINDIA (289) ASAHIINDIA (289) 289 0 289 YES 021,636c
02-Mar-2026 ASAHIINDIA (-935) ASAHIINDIA (-935) 0 -935 935 NO 21,636c2,098c10
All Dates Combined ASAHIINDIA (629) ASAHIINDIA (629) 102,311 101,681 629 NO 000
0