VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods2.06-8.3559,857 54,994c6,974c1128
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 APLAPOLLO (1,827) APLAPOLLO (1,827) 1,827 0 1,827 YES
19-Mar-2026 APLAPOLLO (-1,479) APLAPOLLO (-1,479) 0 -1,479 1,479 NO
18-Mar-2026 APLAPOLLO (-4,830) APLAPOLLO (-4,830) 0 -4,830 4,830 NO
17-Mar-2026 APLAPOLLO (4,075) APLAPOLLO (4,075) 4,075 0 4,075 YES
16-Mar-2026 APLAPOLLO (1,832) APLAPOLLO (1,832) 0 1,832 -1,832 YES
13-Mar-2026 APLAPOLLO (-16,203) APLAPOLLO (-16,203) 0 -16,203 16,203 NO
12-Mar-2026 APLAPOLLO (12,272) APLAPOLLO (12,272) 0 12,272 -12,272 YES
11-Mar-2026 APLAPOLLO (-9,705) APLAPOLLO (-9,705) 0 -9,705 9,705 NO
10-Mar-2026 APLAPOLLO (17,074) 17,074 0 17,074 NO
09-Mar-2026 APLAPOLLO (-7,613) 0 -7,613 7,613 NO
06-Mar-2026 APLAPOLLO (6,606) APLAPOLLO (6,606) 0 6,606 -6,606 YES
02-Mar-2026 APLAPOLLO (-17,760) 0 -17,760 17,760 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 APLAPOLLO (1,827) APLAPOLLO (1,827) 1,827 0 1,827 YES 54,994c1,291c2
19-Mar-2026 APLAPOLLO (-1,479) APLAPOLLO (-1,479) 0 -1,479 1,479 NO 53,703c53,703c100
18-Mar-2026 APLAPOLLO (-4,830) APLAPOLLO (-4,830) 0 -4,830 4,830 NO 054,422c
17-Mar-2026 APLAPOLLO (4,075) APLAPOLLO (4,075) 4,075 0 4,075 YES 54,422c2,096c4
16-Mar-2026 APLAPOLLO (1,832) APLAPOLLO (1,832) 0 1,832 -1,832 YES 52,326c1,349c3
13-Mar-2026 APLAPOLLO (-16,203) APLAPOLLO (-16,203) 0 -16,203 16,203 NO 53,675c2,113c4
12-Mar-2026 APLAPOLLO (12,272) APLAPOLLO (12,272) 0 12,272 -12,272 YES 55,788c305c1
11-Mar-2026 APLAPOLLO (-9,705) APLAPOLLO (-9,705) 0 -9,705 9,705 NO 56,094c2,346c4
10-Mar-2026 APLAPOLLO (17,074) 17,074 0 17,074 NO 58,440c972c2
09-Mar-2026 APLAPOLLO (-7,613) 0 -7,613 7,613 NO 57,468c2,366c4
06-Mar-2026 APLAPOLLO (6,606) APLAPOLLO (6,606) 0 6,606 -6,606 YES 59,833c59,833c100
05-Mar-2026 0 0 0 NO 00NaN
04-Mar-2026 0 0 0 NO 061,716c
02-Mar-2026 APLAPOLLO (-17,760) 0 -17,760 17,760 NO 61,716c253c0
All Dates Combined APLAPOLLO (-13,905) APLAPOLLO (-13,905) 22,976 36,881 -13,905 NO 000
0