Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods2.972.6965,074 51,992c2,874c632
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 APLAPOLLO (3,937) 3,937 0 3,937 NO
17-Jun-2026 APLAPOLLO (3,837) 3,837 0 3,837 NO
15-Jun-2026 APLAPOLLO (22,283) 22,283 0 22,283 NO
12-Jun-2026 APLAPOLLO (4,860) 4,860 0 4,860 NO
11-Jun-2026 APLAPOLLO (997) 997 0 997 NO
10-Jun-2026 APLAPOLLO (485) APLAPOLLO (485) 485 0 485 YES
09-Jun-2026 APLAPOLLO (-11,272) 0 -11,272 11,272 NO
08-Jun-2026 APLAPOLLO (28) APLAPOLLO (28) 28 0 28 YES
05-Jun-2026 APLAPOLLO (2,566) 2,566 0 2,566 NO
04-Jun-2026 APLAPOLLO (6,575) 6,575 0 6,575 NO
02-Jun-2026 APLAPOLLO (8,234) APLAPOLLO (8,234) 8,234 0 8,234 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 APLAPOLLO (3,937) 3,937 0 3,937 NO 51,992c51,992c100
18-Jun-2026 0 0 0 NO 051,575c
17-Jun-2026 APLAPOLLO (3,837) 3,837 0 3,837 NO 51,575c625c1
16-Jun-2026 0 0 0 NO 50,950c83c0
15-Jun-2026 APLAPOLLO (22,283) 22,283 0 22,283 NO 51,034c500c1
12-Jun-2026 APLAPOLLO (4,860) 4,860 0 4,860 NO 50,534c1,738c3
11-Jun-2026 APLAPOLLO (997) 997 0 997 NO 48,796c655c1
10-Jun-2026 APLAPOLLO (485) APLAPOLLO (485) 485 0 485 YES 49,451c644c1
09-Jun-2026 APLAPOLLO (-11,272) 0 -11,272 11,272 NO 50,095c353c1
08-Jun-2026 APLAPOLLO (28) APLAPOLLO (28) 28 0 28 YES 50,448c744c1
05-Jun-2026 APLAPOLLO (2,566) 2,566 0 2,566 NO 51,192c51,192c100
04-Jun-2026 APLAPOLLO (6,575) 6,575 0 6,575 NO 049,520c
03-Jun-2026 0 0 0 NO 49,520c403c1
02-Jun-2026 APLAPOLLO (8,234) APLAPOLLO (8,234) 8,234 0 8,234 YES 49,118c49,118c100
All Dates Combined APLAPOLLO (42,530) APLAPOLLO (42,530) 53,802 11,272 42,530 YES 000
0