VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods35.3838.72116,903 38,068c8,102c273133
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 APARINDS (87,024) 87,024 0 87,024 NO
02-Feb-2026 APARINDS (3,289) 3,289 0 3,289 NO
29-Jan-2026 APARINDS (10,247) 10,247 0 10,247 NO
28-Jan-2026 APARINDS (328) 328 0 328 NO
27-Jan-2026 APARINDS (1,662) 1,662 0 1,662 NO
23-Jan-2026 APARINDS (-3,183) 0 -3,183 3,183 NO
21-Jan-2026 APARINDS (1,523) 1,523 0 1,523 NO
20-Jan-2026 APARINDS (3,795) APARINDS (3,795) 3,795 0 3,795 YES
19-Jan-2026 APARINDS (-4,137) APARINDS (-4,137) 0 -4,137 4,137 NO
16-Jan-2026 APARINDS (1,714) 1,714 0 1,714 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 APARINDS (87,024) 87,024 0 87,024 NO 39,341c6,499c17
02-Feb-2026 APARINDS (3,289) 3,289 0 3,289 NO 32,842c32,842c100
01-Feb-2026 0 0 0 NO 032,139c
30-Jan-2026 0 0 0 NO 32,139c1,410c4
29-Jan-2026 APARINDS (10,247) 10,247 0 10,247 NO 30,729c866c3
28-Jan-2026 APARINDS (328) 328 0 328 NO 29,863c817c3
27-Jan-2026 APARINDS (1,662) 1,662 0 1,662 NO 29,046c848c3
23-Jan-2026 APARINDS (-3,183) 0 -3,183 3,183 NO 28,198c777c3
22-Jan-2026 0 0 0 NO 28,975c938c3
21-Jan-2026 APARINDS (1,523) 1,523 0 1,523 NO 28,038c540c2
20-Jan-2026 APARINDS (3,795) APARINDS (3,795) 3,795 0 3,795 YES 28,578c438c2
19-Jan-2026 APARINDS (-4,137) APARINDS (-4,137) 0 -4,137 4,137 NO 29,016c785c3
16-Jan-2026 APARINDS (1,714) 1,714 0 1,714 NO 29,801c29,801c100
15-Jan-2026 0 0 0 NO 029,966c
All Dates Combined APARINDS (102,263) APARINDS (102,263) 109,583 7,320 102,263 YES 000
0