--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods3.33.787,761 61,382c4,287c81111
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 APARINDS (6,593) 6,593 0 6,593 NO
30-Jul-2026 APARINDS (-5,975) 0 -5,975 5,975 NO
29-Jul-2026 APARINDS (1,991) 1,991 0 1,991 NO
28-Jul-2026 APARINDS (-3,365) APARINDS (-3,365) 0 -3,365 3,365 NO
24-Jul-2026 APARINDS (55,932) 55,932 0 55,932 NO
23-Jul-2026 APARINDS (3,669) 3,669 0 3,669 NO
22-Jul-2026 APARINDS (858) 858 0 858 NO
21-Jul-2026 APARINDS (-3,575) APARINDS (-3,575) 0 -3,575 3,575 NO
20-Jul-2026 APARINDS (2,243) 2,243 0 2,243 NO
17-Jul-2026 APARINDS (-3,560) APARINDS (-3,560) 0 -3,560 3,560 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 APARINDS (6,593) 6,593 0 6,593 NO 57,791c3,479c6
30-Jul-2026 APARINDS (-5,975) 0 -5,975 5,975 NO 54,312c755c1
29-Jul-2026 APARINDS (1,991) 1,991 0 1,991 NO 55,067c1,033c2
28-Jul-2026 APARINDS (-3,365) APARINDS (-3,365) 0 -3,365 3,365 NO 54,034c2,792c5
27-Jul-2026 0 0 0 NO 56,827c1,386c2
24-Jul-2026 APARINDS (55,932) 55,932 0 55,932 NO 55,440c1,567c3
23-Jul-2026 APARINDS (3,669) 3,669 0 3,669 NO 53,874c924c2
22-Jul-2026 APARINDS (858) 858 0 858 NO 54,798c920c2
21-Jul-2026 APARINDS (-3,575) APARINDS (-3,575) 0 -3,575 3,575 NO 55,718c55,718c100
20-Jul-2026 APARINDS (2,243) 2,243 0 2,243 NO 055,199c
17-Jul-2026 APARINDS (-3,560) APARINDS (-3,560) 0 -3,560 3,560 NO 55,199c1,896c3
All Dates Combined APARINDS (54,813) APARINDS (54,813) 71,287 16,474 54,813 YES 000
0