--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-1.93-0.23221,747 27,024c883c311
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 ANGELONE (5,022) 5,022 0 5,022 NO
16-Sep-2026 ANGELONE (-8,286) 0 -8,286 8,286 NO
15-Sep-2026 ANGELONE (-940) 0 -940 940 NO
11-Sep-2026 ANGELONE (10,056) 10,056 0 10,056 NO
10-Sep-2026 ANGELONE (-15,795) 0 -15,795 15,795 NO
09-Sep-2026 ANGELONE (15,695) 15,695 0 15,695 NO
08-Sep-2026 ANGELONE (-15,159) 0 -15,159 15,159 NO
04-Sep-2026 ANGELONE (74,773) 74,773 0 74,773 NO
03-Sep-2026 ANGELONE (1,129) 1,129 0 1,129 NO
02-Sep-2026 ANGELONE (4,107) ANGELONE (4,107) 4,107 0 4,107 YES
01-Sep-2026 ANGELONE (-35,491) 0 -35,491 35,491 NO
31-Aug-2026 ANGELONE (35,293) ANGELONE (35,293) 35,293 0 35,293 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 ANGELONE (5,022) 5,022 0 5,022 NO 027,024c
17-Sep-2026 0 0 0 NO 27,024c27,024c100
16-Sep-2026 ANGELONE (-8,286) 0 -8,286 8,286 NO 00NaN
15-Sep-2026 ANGELONE (-940) 0 -940 940 NO 00NaN
11-Sep-2026 ANGELONE (10,056) 10,056 0 10,056 NO 027,206c
10-Sep-2026 ANGELONE (-15,795) 0 -15,795 15,795 NO 27,206c27,206c100
09-Sep-2026 ANGELONE (15,695) 15,695 0 15,695 NO 00NaN
08-Sep-2026 ANGELONE (-15,159) 0 -15,159 15,159 NO 027,874c
07-Sep-2026 0 0 0 NO 27,874c512c2
04-Sep-2026 ANGELONE (74,773) 74,773 0 74,773 NO 27,362c1,376c5
03-Sep-2026 ANGELONE (1,129) 1,129 0 1,129 NO 25,985c25,985c100
02-Sep-2026 ANGELONE (4,107) ANGELONE (4,107) 4,107 0 4,107 YES 025,999c
01-Sep-2026 ANGELONE (-35,491) 0 -35,491 35,491 NO 25,999c142c1
31-Aug-2026 ANGELONE (35,293) ANGELONE (35,293) 35,293 0 35,293 YES 26,141c26,141c100
All Dates Combined ANGELONE (70,404) ANGELONE (70,404) 146,076 75,671 70,404 NO 000
0