VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Realty6.9712.8928,170 18,246c2,226c14613
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
15-Apr-2026 ANANTRAJ (5,073) 5,073 0 5,073 NO
13-Apr-2026 ANANTRAJ (-397) 0 -397 397 NO
10-Apr-2026 ANANTRAJ (127) 127 0 127 NO
09-Apr-2026 ANANTRAJ (-1,513) 0 -1,513 1,513 NO
08-Apr-2026 ANANTRAJ (3,456) 3,456 0 3,456 NO
01-Apr-2026 ANANTRAJ (8,002) 8,002 0 8,002 NO
30-Mar-2026 ANANTRAJ (3,399) 3,399 0 3,399 NO
27-Mar-2026 ANANTRAJ (4,015) ANANTRAJ (4,015) 4,015 0 4,015 YES
25-Mar-2026 ANANTRAJ (1,632) 1,632 0 1,632 NO
24-Mar-2026 ANANTRAJ (557) 557 0 557 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
16-Apr-2026 0 0 0 NO 018,246c
15-Apr-2026 ANANTRAJ (5,073) 5,073 0 5,073 NO 18,246c727c4
13-Apr-2026 ANANTRAJ (-397) 0 -397 397 NO 17,519c115c1
10-Apr-2026 ANANTRAJ (127) 127 0 127 NO 17,634c468c3
09-Apr-2026 ANANTRAJ (-1,513) 0 -1,513 1,513 NO 17,166c360c2
08-Apr-2026 ANANTRAJ (3,456) 3,456 0 3,456 NO 17,526c945c5
07-Apr-2026 0 0 0 NO 16,581c167c1
06-Apr-2026 0 0 0 NO 16,414c220c1
02-Apr-2026 0 0 0 NO 16,195c108c1
01-Apr-2026 ANANTRAJ (8,002) 8,002 0 8,002 NO 16,087c1,404c9
30-Mar-2026 ANANTRAJ (3,399) 3,399 0 3,399 NO 14,683c1,188c8
27-Mar-2026 ANANTRAJ (4,015) ANANTRAJ (4,015) 4,015 0 4,015 YES 15,871c560c4
25-Mar-2026 ANANTRAJ (1,632) 1,632 0 1,632 NO 16,430c218c1
24-Mar-2026 ANANTRAJ (557) 557 0 557 NO 16,213c193c1
All Dates Combined ANANTRAJ (24,352) ANANTRAJ (24,352) 26,261 1,909 24,352 YES 000
0