VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services1.76-3.761,339 24,416c1,033c424
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 ANANDRATHI (-658) ANANDRATHI (-658) 0 -658 658 NO
02-Feb-2026 ANANDRATHI (670) ANANDRATHI (670) 0 670 -670 YES
01-Feb-2026 ANANDRATHI (-4,217) ANANDRATHI (-4,217) 0 -4,217 4,217 NO
30-Jan-2026 ANANDRATHI (3,195) ANANDRATHI (3,195) 0 3,195 -3,195 YES
29-Jan-2026 ANANDRATHI (-6,196) ANANDRATHI (-6,196) 0 -6,196 6,196 NO
28-Jan-2026 ANANDRATHI (-7,273) ANANDRATHI (-7,273) 0 -7,273 7,273 NO
27-Jan-2026 ANANDRATHI (5,241) ANANDRATHI (5,241) 0 5,241 -5,241 YES
23-Jan-2026 ANANDRATHI (7,863) ANANDRATHI (7,863) 0 7,863 -7,863 YES
22-Jan-2026 ANANDRATHI (-423) ANANDRATHI (-423) 0 -423 423 NO
21-Jan-2026 ANANDRATHI (132) ANANDRATHI (132) 0 132 -132 YES
20-Jan-2026 ANANDRATHI (709) ANANDRATHI (709) 0 709 -709 YES
19-Jan-2026 ANANDRATHI (383) 383 0 383 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 ANANDRATHI (-658) ANANDRATHI (-658) 0 -658 658 NO 24,533c648c3
02-Feb-2026 ANANDRATHI (670) ANANDRATHI (670) 0 670 -670 YES 23,885c23,885c100
01-Feb-2026 ANANDRATHI (-4,217) ANANDRATHI (-4,217) 0 -4,217 4,217 NO 023,960c
30-Jan-2026 ANANDRATHI (3,195) ANANDRATHI (3,195) 0 3,195 -3,195 YES 23,960c199c1
29-Jan-2026 ANANDRATHI (-6,196) ANANDRATHI (-6,196) 0 -6,196 6,196 NO 24,159c371c2
28-Jan-2026 ANANDRATHI (-7,273) ANANDRATHI (-7,273) 0 -7,273 7,273 NO 23,788c149c1
27-Jan-2026 ANANDRATHI (5,241) ANANDRATHI (5,241) 0 5,241 -5,241 YES 23,937c670c3
23-Jan-2026 ANANDRATHI (7,863) ANANDRATHI (7,863) 0 7,863 -7,863 YES 24,607c420c2
22-Jan-2026 ANANDRATHI (-423) ANANDRATHI (-423) 0 -423 423 NO 25,027c170c1
21-Jan-2026 ANANDRATHI (132) ANANDRATHI (132) 0 132 -132 YES 25,197c228c1
20-Jan-2026 ANANDRATHI (709) ANANDRATHI (709) 0 709 -709 YES 25,425c135c1
19-Jan-2026 ANANDRATHI (383) 383 0 383 NO 25,560c52c0
16-Jan-2026 0 0 0 NO 25,613c25,613c100
15-Jan-2026 0 0 0 NO 025,449c
All Dates Combined ANANDRATHI (-574) ANANDRATHI (-574) 383 957 -574 YES 000
0