Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Construction Materials0.21.53111,270 1,04,954c3,362c302
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 AMBUJACEM (-4,572) 0 -4,572 4,572 NO
18-Jun-2026 AMBUJACEM (1,128) 1,128 0 1,128 NO
17-Jun-2026 AMBUJACEM (3,605) 3,605 0 3,605 NO
16-Jun-2026 AMBUJACEM (-5,302) 0 -5,302 5,302 NO
15-Jun-2026 AMBUJACEM (2,277) 2,277 0 2,277 NO
12-Jun-2026 AMBUJACEM (5,473) 5,473 0 5,473 NO
11-Jun-2026 AMBUJACEM (-2,551) 0 -2,551 2,551 NO
10-Jun-2026 AMBUJACEM (1,538) AMBUJACEM (1,538) 1,538 0 1,538 YES
08-Jun-2026 AMBUJACEM (-16,886) 0 -16,886 16,886 NO
05-Jun-2026 AMBUJACEM (19,056) AMBUJACEM (19,056) 19,056 0 19,056 YES
04-Jun-2026 AMBUJACEM (-24,842) 0 -24,842 24,842 NO
03-Jun-2026 AMBUJACEM (18,253) AMBUJACEM (18,253) 18,253 0 18,253 YES
02-Jun-2026 AMBUJACEM (5,788) 5,788 0 5,788 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 AMBUJACEM (-4,572) 0 -4,572 4,572 NO 1,04,954c1,04,954c100
18-Jun-2026 AMBUJACEM (1,128) 1,128 0 1,128 NO 01,05,374c
17-Jun-2026 AMBUJACEM (3,605) 3,605 0 3,605 NO 1,05,374c321c0
16-Jun-2026 AMBUJACEM (-5,302) 0 -5,302 5,302 NO 1,05,053c494c0
15-Jun-2026 AMBUJACEM (2,277) 2,277 0 2,277 NO 1,05,547c766c1
12-Jun-2026 AMBUJACEM (5,473) 5,473 0 5,473 NO 1,04,781c3,856c4
11-Jun-2026 AMBUJACEM (-2,551) 0 -2,551 2,551 NO 1,00,925c1,879c2
10-Jun-2026 AMBUJACEM (1,538) AMBUJACEM (1,538) 1,538 0 1,538 YES 1,02,803c482c0
09-Jun-2026 0 0 0 NO 1,02,321c754c1
08-Jun-2026 AMBUJACEM (-16,886) 0 -16,886 16,886 NO 1,03,075c74c0
05-Jun-2026 AMBUJACEM (19,056) AMBUJACEM (19,056) 19,056 0 19,056 YES 1,03,001c1,03,001c100
04-Jun-2026 AMBUJACEM (-24,842) 0 -24,842 24,842 NO 01,05,831c
03-Jun-2026 AMBUJACEM (18,253) AMBUJACEM (18,253) 18,253 0 18,253 YES 1,05,831c2,484c2
02-Jun-2026 AMBUJACEM (5,788) 5,788 0 5,788 NO 1,08,315c1,08,315c100
All Dates Combined AMBUJACEM (2,964) AMBUJACEM (2,964) 57,117 54,153 2,964 NO 000
0