--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Durables2.47-4.6636,138 26,081c2,169c825
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 AMBER (-1,358) AMBER (-1,358) 0 -1,358 1,358 NO
30-Jul-2026 AMBER (-4,434) AMBER (-4,434) 0 -4,434 4,434 NO
29-Jul-2026 AMBER (7,077) AMBER (7,077) 7,077 0 7,077 YES
28-Jul-2026 AMBER (-1,761) AMBER (-1,761) 0 -1,761 1,761 NO
27-Jul-2026 AMBER (-13,039) AMBER (-13,039) 0 -13,039 13,039 NO
24-Jul-2026 AMBER (13,912) AMBER (13,912) 0 13,912 -13,912 YES
23-Jul-2026 AMBER (-5,725) AMBER (-5,725) 0 -5,725 5,725 NO
22-Jul-2026 AMBER (-3,214) AMBER (-3,214) 0 -3,214 3,214 NO
21-Jul-2026 AMBER (9,791) AMBER (9,791) 0 9,791 -9,791 YES
17-Jul-2026 AMBER (-23,233) AMBER (-23,233) 0 -23,233 23,233 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 AMBER (-1,358) AMBER (-1,358) 0 -1,358 1,358 NO 26,188c2c0
30-Jul-2026 AMBER (-4,434) AMBER (-4,434) 0 -4,434 4,434 NO 26,186c14c0
29-Jul-2026 AMBER (7,077) AMBER (7,077) 7,077 0 7,077 YES 26,172c709c3
28-Jul-2026 AMBER (-1,761) AMBER (-1,761) 0 -1,761 1,761 NO 25,463c212c1
27-Jul-2026 AMBER (-13,039) AMBER (-13,039) 0 -13,039 13,039 NO 25,675c106c0
24-Jul-2026 AMBER (13,912) AMBER (13,912) 0 13,912 -13,912 YES 25,569c640c3
23-Jul-2026 AMBER (-5,725) AMBER (-5,725) 0 -5,725 5,725 NO 26,209c171c1
22-Jul-2026 AMBER (-3,214) AMBER (-3,214) 0 -3,214 3,214 NO 26,380c529c2
21-Jul-2026 AMBER (9,791) AMBER (9,791) 0 9,791 -9,791 YES 26,909c26,909c100
20-Jul-2026 0 0 0 NO 027,403c
17-Jul-2026 AMBER (-23,233) AMBER (-23,233) 0 -23,233 23,233 NO 27,403c846c3
All Dates Combined AMBER (-21,983) AMBER (-21,983) 7,077 29,060 -21,983 YES 000
0