VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Durables-1.66-4.041,710 13,168c890c615
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 AKZOINDIA (11) AKZOINDIA (11) 11 0 11 YES
02-Feb-2026 AKZOINDIA (893) AKZOINDIA (893) 893 0 893 YES
01-Feb-2026 AKZOINDIA (-714) AKZOINDIA (-714) 0 -714 714 NO
30-Jan-2026 AKZOINDIA (314) AKZOINDIA (314) 314 0 314 YES
29-Jan-2026 AKZOINDIA (-364) AKZOINDIA (-364) 0 -364 364 NO
28-Jan-2026 AKZOINDIA (172) AKZOINDIA (172) 0 172 -172 YES
27-Jan-2026 AKZOINDIA (713) AKZOINDIA (713) 0 713 -713 YES
23-Jan-2026 AKZOINDIA (-20) AKZOINDIA (-20) 0 -20 20 NO
22-Jan-2026 AKZOINDIA (-1,825) AKZOINDIA (-1,825) 0 -1,825 1,825 NO
21-Jan-2026 AKZOINDIA (787) AKZOINDIA (787) 0 787 -787 YES
20-Jan-2026 AKZOINDIA (646) AKZOINDIA (646) 0 646 -646 YES
19-Jan-2026 AKZOINDIA (-984) AKZOINDIA (-984) 0 -984 984 NO
16-Jan-2026 AKZOINDIA (1,097) AKZOINDIA (1,097) 0 1,097 -1,097 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 AKZOINDIA (11) AKZOINDIA (11) 11 0 11 YES 13,011c56c0
02-Feb-2026 AKZOINDIA (893) AKZOINDIA (893) 893 0 893 YES 12,955c12,955c100
01-Feb-2026 AKZOINDIA (-714) AKZOINDIA (-714) 0 -714 714 NO 012,751c
30-Jan-2026 AKZOINDIA (314) AKZOINDIA (314) 314 0 314 YES 12,751c9c0
29-Jan-2026 AKZOINDIA (-364) AKZOINDIA (-364) 0 -364 364 NO 12,742c141c1
28-Jan-2026 AKZOINDIA (172) AKZOINDIA (172) 0 172 -172 YES 12,883c360c3
27-Jan-2026 AKZOINDIA (713) AKZOINDIA (713) 0 713 -713 YES 13,243c77c1
23-Jan-2026 AKZOINDIA (-20) AKZOINDIA (-20) 0 -20 20 NO 13,321c154c1
22-Jan-2026 AKZOINDIA (-1,825) AKZOINDIA (-1,825) 0 -1,825 1,825 NO 13,474c120c1
21-Jan-2026 AKZOINDIA (787) AKZOINDIA (787) 0 787 -787 YES 13,594c225c2
20-Jan-2026 AKZOINDIA (646) AKZOINDIA (646) 0 646 -646 YES 13,818c44c0
19-Jan-2026 AKZOINDIA (-984) AKZOINDIA (-984) 0 -984 984 NO 13,863c192c1
16-Jan-2026 AKZOINDIA (1,097) AKZOINDIA (1,097) 0 1,097 -1,097 YES 14,054c14,054c100
15-Jan-2026 AKZOINDIA (0) AKZOINDIA (0) 0 0 0 NO 014,058c
All Dates Combined AKZOINDIA (727) AKZOINDIA (727) 1,218 492 727 NO 000
0