VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare-0.061.7910,254 37,638c1,218c302
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
05-Mar-2026 AJANTPHARM (830) 830 0 830 NO
04-Mar-2026 AJANTPHARM (31) AJANTPHARM (31) 31 0 31 YES
25-Feb-2026 AJANTPHARM (3,937) 3,937 0 3,937 NO
23-Feb-2026 AJANTPHARM (4,811) 4,811 0 4,811 NO
18-Feb-2026 AJANTPHARM (645) 645 0 645 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
06-Mar-2026 0 0 0 NO 37,638c37,638c100
05-Mar-2026 AJANTPHARM (830) 830 0 830 NO 00NaN
04-Mar-2026 AJANTPHARM (31) AJANTPHARM (31) 31 0 31 YES 037,003c
02-Mar-2026 0 0 0 NO 37,003c555c1
27-Feb-2026 0 0 0 NO 37,558c37,558c100
26-Feb-2026 0 0 0 NO 037,081c
25-Feb-2026 AJANTPHARM (3,937) 3,937 0 3,937 NO 37,081c37,081c100
24-Feb-2026 0 0 0 NO 00NaN
23-Feb-2026 AJANTPHARM (4,811) 4,811 0 4,811 NO 036,765c
20-Feb-2026 0 0 0 NO 36,765c93c0
19-Feb-2026 0 0 0 NO 36,857c36,857c100
18-Feb-2026 AJANTPHARM (645) 645 0 645 NO 036,956c
17-Feb-2026 0 0 0 NO 36,956c36,956c100
16-Feb-2026 0 0 0 NO 036,420c
All Dates Combined AJANTPHARM (10,254) AJANTPHARM (10,254) 10,254 0 10,254 YES 000
0