VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Power0.20.55125,720 1,42,457c14,584c911
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 ADANIGREEN (-1,836) ADANIGREEN (-1,836) 0 -1,836 1,836 NO
19-Mar-2026 ADANIGREEN (-1,333) ADANIGREEN (-1,333) 0 -1,333 1,333 NO
18-Mar-2026 ADANIGREEN (-2,175) ADANIGREEN (-2,175) 0 -2,175 2,175 NO
17-Mar-2026 ADANIGREEN (197) ADANIGREEN (197) 197 0 197 YES
16-Mar-2026 ADANIGREEN (-35,289) ADANIGREEN (-35,289) 0 -35,289 35,289 NO
13-Mar-2026 ADANIGREEN (942) ADANIGREEN (942) 0 942 -942 YES
12-Mar-2026 ADANIGREEN (30,912) ADANIGREEN (30,912) 30,912 0 30,912 YES
11-Mar-2026 ADANIGREEN (-1,751) ADANIGREEN (-1,751) 0 -1,751 1,751 NO
10-Mar-2026 ADANIGREEN (11,539) ADANIGREEN (11,539) 11,539 0 11,539 YES
09-Mar-2026 ADANIGREEN (-34,183) ADANIGREEN (-34,183) 0 -34,183 34,183 NO
06-Mar-2026 ADANIGREEN (9,713) ADANIGREEN (9,713) 0 9,713 -9,713 YES
05-Mar-2026 ADANIGREEN (23,374) ADANIGREEN (23,374) 23,374 0 23,374 YES
04-Mar-2026 ADANIGREEN (-14,142) ADANIGREEN (-14,142) 0 -14,142 14,142 NO
02-Mar-2026 ADANIGREEN (20,356) ADANIGREEN (20,356) 0 20,356 -20,356 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 ADANIGREEN (-1,836) ADANIGREEN (-1,836) 0 -1,836 1,836 NO 1,42,457c1,305c1
19-Mar-2026 ADANIGREEN (-1,333) ADANIGREEN (-1,333) 0 -1,333 1,333 NO 1,41,152c1,41,152c100
18-Mar-2026 ADANIGREEN (-2,175) ADANIGREEN (-2,175) 0 -2,175 2,175 NO 01,42,629c
17-Mar-2026 ADANIGREEN (197) ADANIGREEN (197) 197 0 197 YES 1,42,629c320c0
16-Mar-2026 ADANIGREEN (-35,289) ADANIGREEN (-35,289) 0 -35,289 35,289 NO 1,42,309c657c0
13-Mar-2026 ADANIGREEN (942) ADANIGREEN (942) 0 942 -942 YES 1,41,652c534c0
12-Mar-2026 ADANIGREEN (30,912) ADANIGREEN (30,912) 30,912 0 30,912 YES 1,42,186c2,339c2
11-Mar-2026 ADANIGREEN (-1,751) ADANIGREEN (-1,751) 0 -1,751 1,751 NO 1,39,847c1,067c1
10-Mar-2026 ADANIGREEN (11,539) ADANIGREEN (11,539) 11,539 0 11,539 YES 1,40,914c2,585c2
09-Mar-2026 ADANIGREEN (-34,183) ADANIGREEN (-34,183) 0 -34,183 34,183 NO 1,38,329c3,324c2
06-Mar-2026 ADANIGREEN (9,713) ADANIGREEN (9,713) 0 9,713 -9,713 YES 1,41,652c1,41,652c100
05-Mar-2026 ADANIGREEN (23,374) ADANIGREEN (23,374) 23,374 0 23,374 YES 00NaN
04-Mar-2026 ADANIGREEN (-14,142) ADANIGREEN (-14,142) 0 -14,142 14,142 NO 01,45,493c
02-Mar-2026 ADANIGREEN (20,356) ADANIGREEN (20,356) 0 20,356 -20,356 YES 1,45,493c11,547c8
All Dates Combined ADANIGREEN (6,325) ADANIGREEN (6,325) 66,022 59,697 6,325 NO 000
0