Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Forest Materials6.773.3719,582 14,431c715c583
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 ABREL (3,205) 3,205 0 3,205 NO
17-Jun-2026 ABREL (-5,610) ABREL (-5,610) 0 -5,610 5,610 NO
16-Jun-2026 ABREL (4,007) 4,007 0 4,007 NO
15-Jun-2026 ABREL (1,168) 1,168 0 1,168 NO
12-Jun-2026 ABREL (1,522) 1,522 0 1,522 NO
11-Jun-2026 ABREL (163) 163 0 163 NO
10-Jun-2026 ABREL (618) ABREL (618) 618 0 618 YES
08-Jun-2026 ABREL (-165) 0 -165 165 NO
05-Jun-2026 ABREL (-1,519) 0 -1,519 1,519 NO
04-Jun-2026 ABREL (904) ABREL (904) 904 0 904 YES
03-Jun-2026 ABREL (588) 588 0 588 NO
02-Jun-2026 ABREL (113) ABREL (113) 113 0 113 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 ABREL (3,205) 3,205 0 3,205 NO 14,431c14,431c100
18-Jun-2026 0 0 0 NO 014,554c
17-Jun-2026 ABREL (-5,610) ABREL (-5,610) 0 -5,610 5,610 NO 14,554c168c1
16-Jun-2026 ABREL (4,007) 4,007 0 4,007 NO 14,722c851c6
15-Jun-2026 ABREL (1,168) 1,168 0 1,168 NO 13,870c538c4
12-Jun-2026 ABREL (1,522) 1,522 0 1,522 NO 13,332c130c1
11-Jun-2026 ABREL (163) 163 0 163 NO 13,202c179c1
10-Jun-2026 ABREL (618) ABREL (618) 618 0 618 YES 13,381c13,381c100
09-Jun-2026 0 0 0 NO 013,588c
08-Jun-2026 ABREL (-165) 0 -165 165 NO 13,588c359c3
05-Jun-2026 ABREL (-1,519) 0 -1,519 1,519 NO 13,946c13,946c100
04-Jun-2026 ABREL (904) ABREL (904) 904 0 904 YES 013,601c
03-Jun-2026 ABREL (588) 588 0 588 NO 13,601c115c1
02-Jun-2026 ABREL (113) ABREL (113) 113 0 113 YES 13,716c13,716c100
All Dates Combined ABREL (4,994) ABREL (4,994) 12,288 7,294 4,994 NO 000
0