--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-0.05-1.8875,581 1,49,946c6,548c445
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 ABB (12,990) 12,990 0 12,990 NO
17-Sep-2026 ABB (6,617) 6,617 0 6,617 NO
16-Sep-2026 ABB (-5,777) 0 -5,777 5,777 NO
15-Sep-2026 ABB (-131) 0 -131 131 NO
11-Sep-2026 ABB (7,124) 7,124 0 7,124 NO
10-Sep-2026 ABB (-16,066) 0 -16,066 16,066 NO
09-Sep-2026 ABB (10,546) 10,546 0 10,546 NO
08-Sep-2026 ABB (4,144) ABB (4,144) 4,144 0 4,144 YES
04-Sep-2026 ABB (-255) 0 -255 255 NO
03-Sep-2026 ABB (-595) ABB (-595) 0 -595 595 NO
01-Sep-2026 ABB (1,780) 1,780 0 1,780 NO
31-Aug-2026 ABB (9,558) 9,558 0 9,558 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 ABB (12,990) 12,990 0 12,990 NO 01,49,946c
17-Sep-2026 ABB (6,617) 6,617 0 6,617 NO 1,49,946c1,49,946c100
16-Sep-2026 ABB (-5,777) 0 -5,777 5,777 NO 00NaN
15-Sep-2026 ABB (-131) 0 -131 131 NO 00NaN
11-Sep-2026 ABB (7,124) 7,124 0 7,124 NO 01,55,890c
10-Sep-2026 ABB (-16,066) 0 -16,066 16,066 NO 1,55,890c1,55,890c100
09-Sep-2026 ABB (10,546) 10,546 0 10,546 NO 00NaN
08-Sep-2026 ABB (4,144) ABB (4,144) 4,144 0 4,144 YES 01,56,865c
07-Sep-2026 0 0 0 NO 1,56,865c233c0
04-Sep-2026 ABB (-255) 0 -255 255 NO 1,57,098c42c0
03-Sep-2026 ABB (-595) ABB (-595) 0 -595 595 NO 1,57,141c1,57,141c100
02-Sep-2026 0 0 0 NO 01,57,257c
01-Sep-2026 ABB (1,780) 1,780 0 1,780 NO 1,57,257c763c0
31-Aug-2026 ABB (9,558) 9,558 0 9,558 NO 1,56,494c1,56,494c100
All Dates Combined ABB (29,935) ABB (29,935) 52,758 22,823 29,935 NO 000
0